Common Associate of all Versions
| Autor | BJÖRN & BENNY |
| 1 | ABBA The Winner Takes It All 02/06/1980 |
| ||||||||||||||||||||||||||||||||||||||
| 18 | ABBA The Winner Takes It All {Edit MTV History} 02/06/1980 |
| ||||||||||||||||||||||||||||||||||||||
| 16 | ABBA The Winner Takes It All {Edit Magic of ABBA} 02/06/1980 |
| ||||||||||||||||||||||||||||||||||||||
| 17 | ABBA The Winner Takes It All {Edit OGS} 02/06/1980 |
| ||||||||||||||||||||||||||||||||||||||
| 15 | ABBA The Winner Takes It All {Edit Slipping Through My Fingers Japan Compilation} 02/06/1980 |
| ||||||||||||||||||||||||||||||||||||||
| 12 | ABBA The Winner Takes It All {Mono} 02/06/1980 |
| ||||||||||||||||||||||||||||||||||||||
| 13 | ABBA The Winner Takes It All {Remastered 1992} 02/06/1980 |
| ||||||||||||||||||||||||||||||||||||||
| 14 | ABBA The Winner Takes It All {Remastered 1997} 02/06/1980 |
| ||||||||||||||||||||||||||||||||||||||
| 200 | MAMMA MIA De Winnaar Krijgt De Macht {Dutch Live} 2004 |
| ||||||||||||||||||||||||||||||||||||||
| 6 | MAMMA MIA Der Sieger Hat Die Wahl {German Live} 2002 |
| ||||||||||||||||||||||||||||||||||||||
| 112 | MAMMA MIA The Winner Takes It All 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 296 | MAMMA MIA The Winner Takes It All {Korean Korean} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 237 | MAMMA MIA Va Todo Al Ganador {Spanish} 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 204 | MAMMA MIA Vinnaren Tar Allt {Swedish} 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 341 | 5T Cistigatorul Ia Totul {Other Language} 1980 |
| ||||||||||||||||||||||||||||||||||||||
| 436 | A4U The Winner Takes It All 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 351 | ABBA ALL STARS The Winner Takes It All 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 464 | ABBA ESSENTIAL BAND The Winner Takes It All 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 475 | ABBA FEVER The Winner Takes It All {Live} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 438 | ABBA FITNESS The Winner Takes It All 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 48 | ABBA REVIVAL BAND The Winner Takes It All 1992 |
| ||||||||||||||||||||||||||||||||||||||
| 169 | ABBA REVIVAL BAND The Winner Takes It All {Dance Version} 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 187 | ABBA SONIC The Winner Takes It All 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 476 | ABBA STARS The Winner Takes It All 2004 |
| ||||||||||||||||||||||||||||||||||||||
| 36 | ABBACADABRA The Winner Takes It All 1992 |
| ||||||||||||||||||||||||||||||||||||||
| 42 | ABBACADABRA The Winner Takes It All {Definitive Mix} 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 241 | ABBACADABRA The Winner Takes It All {Definitive Radio Edit} 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 38 | ABBACADABRA The Winner Takes It All {Edit Radio Mix} 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 37 | ABBACADABRA The Winner Takes It All {Edit Revival Flight Two} 1997 |
| ||||||||||||||||||||||||||||||||||||||
| 283 | ABBACADABRA The Winner Takes It All {Forever ABBA} 2007 |
| ||||||||||||||||||||||||||||||||||||||
| 308 | ABBACADABRA The Winner Takes It All {Mary Brazzle 12" Mix} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 243 | ABBACADABRA The Winner Takes It All {Mike Coppock Mix} 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 419 | ABBACADABRA The Winner Takes It All {Non-Stop Megamix} 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 44 | ABBACUS The Winner Takes It All {Instrumental Karaoke} 1998 |
| ||||||||||||||||||||||||||||||||||||||
| 45 | ABBAESQUE The Winner Takes It All 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 46 | ABBAHOLICS The Winner Takes It All 15/01/2001a |
| ||||||||||||||||||||||||||||||||||||||
| 302 | ABBAMANIA The Winner Takes It All {Live Recordings} 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 47 | ABBARATION The Winner Takes It All 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 190 | ABBARATION The Winner Takes It All {Karaoke} 2001 |
| ||||||||||||||||||||||||||||||||||||||
| 63 | ABSOLUTE The Winner Takes It All 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 266 | ALLSTARS The Winner Takes It All 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 66 | ANGELEYES The Winner Takes It All 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 188 | ARIEL SINGERS The Winner Takes It All 2001 |
| ||||||||||||||||||||||||||||||||||||||
| 265 | Andrea MILLER+Gargarita LUNA The Winner Takes It All {DJ Non Stop Club Remixes} 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 264 | Andy FINDON The Winner Takes It All {Instrumental Panpipes} 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 354 | Angelika MILSTER The Winner Takes It All 2004 |
| ||||||||||||||||||||||||||||||||||||||
| 246 | Anne-Sofie VON OTTER The Winner Takes It All 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 97 | Axel F The Winner Takes It All {Extended Club Mix} 1992 |
| ||||||||||||||||||||||||||||||||||||||
| 96 | Axel F The Winner Takes It All {Extended Maxi} 1992 |
| ||||||||||||||||||||||||||||||||||||||
| 94 | Axel F The Winner Takes It All {Radio Edit} 1992 |
| ||||||||||||||||||||||||||||||||||||||
| 95 | Axel F The Winner Takes It All {Remix Dancing King} 1992 |
| ||||||||||||||||||||||||||||||||||||||
| 313 | BANDA XXI Va Todo Al Ganador {Spanish} 2007 |
| ||||||||||||||||||||||||||||||||||||||
| 73 | BJORN AGAIN The Winner Takes It All {Live Royal Albert Hall 98} 1998 |
| ||||||||||||||||||||||||||||||||||||||
| 309 | BNB The Winner Takes It All 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 468 | BRAVO The Winner Takes It All 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 270 | BROTHERHOOD OF ST GREGORY The Winner Takes It All 2003 |
| ||||||||||||||||||||||||||||||||||||||
| 321 | Bambi JONES The Winner Takes It All 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 205 | Bernie NOLAN The Winner Takes It All 2004 |
| ||||||||||||||||||||||||||||||||||||||
| 85 | Beverly CRAVEN The Winner Takes It All 1993 |
| ||||||||||||||||||||||||||||||||||||||
| 235 | Beverly CRAVEN The Winner Takes It All {Edit} 1993 |
| ||||||||||||||||||||||||||||||||||||||
| 458 | Bob HARRIS The Winner Takes It All 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 297 | CASHETTA The Winner Takes It All 2004 |
| ||||||||||||||||||||||||||||||||||||||
| 80 | CHANGE ONE The Winner Takes It All 2001 |
| ||||||||||||||||||||||||||||||||||||||
| 81 | CHICAGO DREAM ORCHESTRA The Winner Takes It All {Instrumental} 1992 |
| ||||||||||||||||||||||||||||||||||||||
| 260 | COPY CATS The Winner Takes It All 2003 |
| ||||||||||||||||||||||||||||||||||||||
| 195 | COPY CATS The Winner Takes It All {Mamma Mia!} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 421 | COTTON CLUB SINGERS The Winner Takes It All {Live} 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 348 | COVERS Der Sieger Hat Die Wahl {German Die Deutschen Hits} 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 349 | COVERS Nur Sieger Steh'N Im Licht {German Die Deutschen Hits} 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 409 | COVERS The Winner Takes It All {A Gregorian Tribute} 2007 |
| ||||||||||||||||||||||||||||||||||||||
| 307 | COVERS The Winner Takes It All {A Tribute To ABBA Karaoke Version} 2007 |
| ||||||||||||||||||||||||||||||||||||||
| 227 | COVERS The Winner Takes It All {ABBAmania Karaoke} 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 463 | COVERS The Winner Takes It All {Classic Karaoke} 2002 |
| ||||||||||||||||||||||||||||||||||||||
| 51 | COVERS The Winner Takes It All {Dancing Queen} 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 248 | COVERS The Winner Takes It All {Dancing Queen} 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 176 | COVERS The Winner Takes It All {Gold Plated} 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 202 | COVERS The Winner Takes It All {Hits From The ABBA Musical} 2003 |
| ||||||||||||||||||||||||||||||||||||||
| 425 | COVERS The Winner Takes It All {Hungary Compilation} 1994 |
| ||||||||||||||||||||||||||||||||||||||
| 186 | COVERS The Winner Takes It All {Instrumental ABBA en Zampoña} 2002 |
| ||||||||||||||||||||||||||||||||||||||
| 197 | COVERS The Winner Takes It All {Instrumental Hits From Sweden -Karaoke Cd+4} 2004 |
| ||||||||||||||||||||||||||||||||||||||
| 304 | COVERS The Winner Takes It All {Instrumental Instrumental Versions} 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 56 | COVERS The Winner Takes It All {Instrumental Japanese Violin Quartet} 2001 |
| ||||||||||||||||||||||||||||||||||||||
| 179 | COVERS The Winner Takes It All {Instrumental Karaoke ABBA} 2003 |
| ||||||||||||||||||||||||||||||||||||||
| 59 | COVERS The Winner Takes It All {Instrumental Karaoke Songs} 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 57 | COVERS The Winner Takes It All {Instrumental Karaoke in Style of ABBA} 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 437 | COVERS The Winner Takes It All {Instrumental Karaoke Ameritz} 2007 |
| ||||||||||||||||||||||||||||||||||||||
| 312 | COVERS The Winner Takes It All {Instrumental Karaoke Mamma Mia The Songs of ABBA} 2001 |
| ||||||||||||||||||||||||||||||||||||||
| 61 | COVERS The Winner Takes It All {Instrumental Karaoke Sing-A-Long} 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 317 | COVERS The Winner Takes It All {Instrumental Karaoke Zoom Platinum} 2007 |
| ||||||||||||||||||||||||||||||||||||||
| 60 | COVERS The Winner Takes It All {Instrumental Karaoke, The songs of ABBA} 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 58 | COVERS The Winner Takes It All {Instrumental Karaoke} 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 483 | COVERS The Winner Takes It All {Instrumental Mamma Mia String tribute} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 55 | COVERS The Winner Takes It All {Instrumental Music of ABBA} 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 275 | COVERS The Winner Takes It All {Instrumental Panpipes} 2007 |
| ||||||||||||||||||||||||||||||||||||||
| 293 | COVERS The Winner Takes It All {Just Like ABBA} 2003 |
| ||||||||||||||||||||||||||||||||||||||
| 50 | COVERS The Winner Takes It All {Karaoke Songs} 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 363 | COVERS The Winner Takes It All {Karaoke Ameritz} 2007 |
| ||||||||||||||||||||||||||||||||||||||
| 418 | COVERS The Winner Takes It All {Karaoke Die Grossen Hits} 1992 |
| ||||||||||||||||||||||||||||||||||||||
| 353 | COVERS The Winner Takes It All {Karaoke Mamma Mia accompaniment} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 423 | COVERS The Winner Takes It All {Karaoke Sunfly} 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 53 | COVERS The Winner Takes It All {Karaoke The songs of ABBA} 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 452 | COVERS The Winner Takes It All {Karaoke Tribute To ABBA} 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 52 | COVERS The Winner Takes It All {Knowing Me, Knowing You, ABBA A Tribute} 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 318 | COVERS The Winner Takes It All {Mamma Mia The Musical Based on the Songs of ABBA} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 459 | COVERS The Winner Takes It All {Mamma Mia Tributos Aos ABBA} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 352 | COVERS The Winner Takes It All {Mamma Mia accompaniment} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 311 | COVERS The Winner Takes It All {Mamma Mia for Kids} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 320 | COVERS The Winner Takes It All {Musical Collection Mamma Mia} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 333 | COVERS The Winner Takes It All {Phoenix Karaoke} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 315 | COVERS The Winner Takes It All {Remix ABBA} 2007 |
| ||||||||||||||||||||||||||||||||||||||
| 49 | COVERS The Winner Takes It All {Salute to ABBA} 1997 |
| ||||||||||||||||||||||||||||||||||||||
| 473 | COVERS The Winner Takes It All {Sawa} 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 482 | COVERS The Winner Takes It All {Singsongs Karaoke Songbook} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 185 | COVERS The Winner Takes It All {Superstars Karaoke} 2004 |
| ||||||||||||||||||||||||||||||||||||||
| 306 | COVERS The Winner Takes It All {The Collection} 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 292 | COVERS The Winner Takes It All {The essential collection} 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 189 | COVERS The Winner Takes It All {Waterloo -The Best Of ABBA Coberversions} 2003 |
| ||||||||||||||||||||||||||||||||||||||
| 411 | COVERS The Winner Takes It All {Xtreme Karaoke} 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 412 | COVERS The Winner Takes It All {You Sing The Hits Of ABBA} 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 462 | COVERS Todo Va Al Ganador {Instrumental Melodías Mágicas de ABBA} 1998 |
| ||||||||||||||||||||||||||||||||||||||
| 87 | CROWN TWISTER The Winner Takes It All 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 282 | Claire KEIM+Kad MERAD Bravo Tu As Gagné {French Live} 2007 |
| ||||||||||||||||||||||||||||||||||||||
| 88 | DANCE MACHINE The Winner Takes It All 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 434 | DANCEBEAT The Winner Takes It All 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 457 | DANCING KING The Winner Takes It All 1996 |
| ||||||||||||||||||||||||||||||||||||||
| 426 | DEUX BLONDES The Winner Takes It All 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 342 | DJ ANDERSSON & LINDSTROEM The Winner Takes It All 2004 |
| ||||||||||||||||||||||||||||||||||||||
| 298 | DJ ENSEMBLE The Winner Takes It All 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 147 | Dana WINNER The Winner Takes It All 2001 |
| ||||||||||||||||||||||||||||||||||||||
| 325 | Dannii MINOGUE+Kylie MINOGUE+The BBC CONCERT ORCHESTRA The Winner Takes It All 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 5 | De LEIDSCHE SLEUTELTJES De Discotheek Zit Vol {Dutch} 1992 |
| ||||||||||||||||||||||||||||||||||||||
| 76 | Dinu BOMBA The Winner Takes It All {Instrumental} 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 93 | E-ROTIC The Winner Takes It All 1997 |
| ||||||||||||||||||||||||||||||||||||||
| 328 | E-ROTIC The Winner Takes It All {Remix Classic version} 1998 |
| ||||||||||||||||||||||||||||||||||||||
| 280 | EUPHORICA The Winner Takes It All 2003 |
| ||||||||||||||||||||||||||||||||||||||
| 417 | FABBA GIRLS The Winner Takes It All 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 98 | FREDA The Winner Takes It All 1992 |
| ||||||||||||||||||||||||||||||||||||||
| 559 | Fausto PAPETTI The Winner Takes It All {Instrumental} 1981 |
| ||||||||||||||||||||||||||||||||||||||
| 105 | Franz LAMBERT The Winner Takes It All {Instrumental Pop-Orgel Hitparade 7} 12/1980 |
| ||||||||||||||||||||||||||||||||||||||
| 162 | GABBA The Pinhead Takes It All 1998 |
| ||||||||||||||||||||||||||||||||||||||
| 163 | GABBA The Pinhead Takes It All {Live Stockholm} 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 164 | GABBA Va Todo A Pinhead {Spanish} 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 160 | GOLDEN QUARTET The Winner Takes It All 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 439 | GREGORIAN CHOIR The Winner Takes It All 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 450 | GUESTSPOT The Winner Takes It All {Instrumental Back Track} 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 449 | GUESTSPOT The Winner Takes It All {Instrumental} 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 91 | Gladys Del PILAR+Dave NERGE The Winner Takes It All 1993 |
| ||||||||||||||||||||||||||||||||||||||
| 157 | Guillermo SANCHEZ The Winner Takes It All {Instrumental} 2001 |
| ||||||||||||||||||||||||||||||||||||||
| 257 | Gunilla BACKMAN Vinnaren Tar Allt {Swedish} 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 471 | HIGH SCHOOL MUSICAL MASTERS The Winner Takes It All 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 472 | HIT MASTER The Winner Takes It All {Instrumental} 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 89 | Hazell DEAN The Winner Takes It All 1996a |
| ||||||||||||||||||||||||||||||||||||||
| 414 | Hazell DEAN The Winner Takes It All {12'' Mix} 1996 |
| ||||||||||||||||||||||||||||||||||||||
| 90 | Hazell DEAN The Winner Takes It All {Edit Radio Mix} 1996 |
| ||||||||||||||||||||||||||||||||||||||
| 416 | Hazell DEAN The Winner Takes It All {Fitz Mix} 1996 |
| ||||||||||||||||||||||||||||||||||||||
| 415 | Hazell DEAN The Winner Takes It All {Lovers Mix} 1996 |
| ||||||||||||||||||||||||||||||||||||||
| 214 | Helena VONDRACKOVA A Ty Se Ptas Co Ja {Czech} 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 166 | I LET THE MUSIC SPEAK The Winner Takes It All 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 322 | IL DIVO Va Todo Al Ganador {Spanish} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 550 | IVORY The Winner Takes It All {Spanish} 1987 |
| ||||||||||||||||||||||||||||||||||||||
| 465 | JIVESTAR The Winner Takes It All 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 106 | James LAST The Winner Takes It All {Instrumental} 2001 |
| ||||||||||||||||||||||||||||||||||||||
| 79 | Jive BUNNY The Winner Takes It All 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 554 | John BARROWMAN The Winner Takes It All 2010 |
| ||||||||||||||||||||||||||||||||||||||
| 68 | Julie ANTHONY The Winner Takes It All 2002 |
| ||||||||||||||||||||||||||||||||||||||
| 467 | Julie FORSYTH The Winner Takes It All 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 232 | K & K SINGERS The Winner Takes It All {Polish} 1995a |
| ||||||||||||||||||||||||||||||||||||||
| 420 | KAUZAY The Winner Takes It All {Instrumental} 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 461 | KINGSTARS The Winner Takes It All 1988 |
| ||||||||||||||||||||||||||||||||||||||
| 151 | Klaus WUNDERLICH The Winner Takes It All {Instrumental} 1994 |
| ||||||||||||||||||||||||||||||||||||||
| 271 | LASHA The Winner Takes It All {Instrumental Baby Style} 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 108 | LONDON POPS ORCHESTRA+FABBA GIRLS The Winner Takes It All 2001 |
| ||||||||||||||||||||||||||||||||||||||
| 109 | LONDON STARLIGHT ORCHESTRA The Winner Takes It All 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 303 | LONDON SYMPHONY ORCHESTRA+LONDON POP CHOIR The Winner Takes It All 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 111 | LONDON TWILIGHT ORCHESTRA The Winner Takes It All {Instrumental} 1992 |
| ||||||||||||||||||||||||||||||||||||||
| 455 | LONDON UNITY ORCHESTRA The Winner Takes It All {Instrumental} 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 228 | Laura BRANIGAN The Winner Takes It All {Album Version} 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 229 | Laura BRANIGAN The Winner Takes It All {Edit Original Radio Version} 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 230 | Laura BRANIGAN The Winner Takes It All {Edit Original Version} 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 447 | Lenny CLERWALL The Winner Takes It All {Instrumental} 2007 |
| ||||||||||||||||||||||||||||||||||||||
| 552 | Lidia KOPANIA The Winner Takes It All 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 7 | Los PALOMINOS El Ganador {Spanish} 2002 |
| ||||||||||||||||||||||||||||||||||||||
| 4 | Louise PITRE Bravo Tu As Gagné {French} 2001 |
| ||||||||||||||||||||||||||||||||||||||
| 123 | Louise PITRE The Winner Takes It All 2001 |
| ||||||||||||||||||||||||||||||||||||||
| 440 | MAMMA MIA'S The Winner Takes It All 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 178 | MARCEL Nur Sieger Steh'N Im Licht {German} 2003 |
| ||||||||||||||||||||||||||||||||||||||
| 196 | MARJORIE Korttitalo Vaan {Finnish} 2004 |
| ||||||||||||||||||||||||||||||||||||||
| 118 | MEDLEYMANIACS The Winner Takes It All 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 441 | MOVIE PLAYERS INC The Winner Takes It All 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 120 | MUNICH PHILHARMONIC ORCHESTRA The Winner Takes It All {Instrumental} 1991 |
| ||||||||||||||||||||||||||||||||||||||
| 305 | MUSICAL STAGE COMPANY The Winner Takes It All 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 551 | Maria ARREDONDO The Winner Takes It All 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 8 | Marianne ROSENBERG Nur Sieger Steh'N Im Licht {German} 1981 |
| ||||||||||||||||||||||||||||||||||||||
| 117 | Martine MC CUTCHEON The Winner Takes It All 2002 |
| ||||||||||||||||||||||||||||||||||||||
| 382 | Mayte MACANÁS Va Todo Al Ganador {Spanish Operación Triunfo} 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 301 | Meryl STREEP The Winner Takes It All 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 316 | Mezcal MARIACHI The Winner Takes It All {Instrumental} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 71 | Michael BALL The Winner Takes It All 2002 |
| ||||||||||||||||||||||||||||||||||||||
| 208 | Michelle RICHARDS Qui A Gagné, Qui À Perdu {French} 1980 |
| ||||||||||||||||||||||||||||||||||||||
| 3 | Mireille MATHIEU Bravo Tu As Gagné {French} 1981 |
| ||||||||||||||||||||||||||||||||||||||
| 131 | Mitchell SIGMAN The Winner Takes It All {Electronic Tribute To ABBA The} 2001 |
| ||||||||||||||||||||||||||||||||||||||
| 355 | NUANDA The Winner Takes It All 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 324 | Niklas ANDERSSON Vinnaren Tar Allt {Swedish} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 158 | PAN PIPES The Winner Takes It All {Instrumental Panpipes Play ABBA} 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 121 | PAN PIPES The Winner Takes It All {Instrumental Thank You For The Music} 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 122 | PAPER PARROT The Winner Takes It All {ABBAsolute Works The} 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 261 | PERLA O Jogo Ja Acabou {Portuguese} 2002 |
| ||||||||||||||||||||||||||||||||||||||
| 170 | PIMPINELA Sólo Hay Un Ganador {Spanish} 1993 |
| ||||||||||||||||||||||||||||||||||||||
| 124 | POST PRODUCTION The Winner Takes It All 2002 |
| ||||||||||||||||||||||||||||||||||||||
| 410 | POWER GENERATION PROJECT The Winner Takes It All 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 299 | Pamela MCNEILL The Winner Takes It All 2002 |
| ||||||||||||||||||||||||||||||||||||||
| 183 | Pedro FERNANDEZ El Ganador {Spanish} 1989 |
| ||||||||||||||||||||||||||||||||||||||
| 272 | RADIORAMA The Winner Takes It All {Power Mix} 2003 |
| ||||||||||||||||||||||||||||||||||||||
| 273 | RAJATON The Winner Takes It All 11/2006 |
| ||||||||||||||||||||||||||||||||||||||
| 319 | RIFF RAFF The Winner Takes It All 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 125 | ROCKRIDGE SYNTHESIZER ORCHESTRA The Winner Takes It All {Instrumental} 1998 |
| ||||||||||||||||||||||||||||||||||||||
| 82 | Richard CLAYDERMAN The Winner Takes It All {Instrumental} 1993 |
| ||||||||||||||||||||||||||||||||||||||
| 389 | Rodrigo CASTRO Va Todo Al Ganador {Spanish} 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 132 | SIMONS The Winner Takes It All {Instrumental} 1992 |
| ||||||||||||||||||||||||||||||||||||||
| 310 | STAGE DOOR PLAYERS The Winner Takes It All 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 258 | STAGE SOUND PROJECT The Winner Takes It All 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 136 | STAR TRAX The Winner Takes It All {Karaoke} 2002 |
| ||||||||||||||||||||||||||||||||||||||
| 135 | STARS ON CLASSIC The Winner Takes It All {Instrumental} 1997 |
| ||||||||||||||||||||||||||||||||||||||
| 451 | STARSOUND ORCHESTRA The Winner Takes It All {Instrumental} 1998 |
| ||||||||||||||||||||||||||||||||||||||
| 422 | STOCKHOLM SESSION SINGERS The Winner Takes It All 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 442 | STRING TRIBUTE PLAYERS The Winner Takes It All 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 137 | STUDIO 2000 The Winner Takes It All 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 138 | STUDIO 99 The Winner Takes It All 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 479 | STUDIO UNION The Winner Takes It All 2009 |
| ||||||||||||||||||||||||||||||||||||||
| 445 | SUBSONICA The Winner Takes It All 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 433 | SUGAR BLUES The Winner Takes It All 2008 |
| ||||||||||||||||||||||||||||||||||||||
| 140 | SUPERTROOPERS The Winner Takes It All {Instrumental Super Troupers Karaoke} 2001 |
| ||||||||||||||||||||||||||||||||||||||
| 143 | SWEDE DREAMS The Winner Takes It All 2003 |
| ||||||||||||||||||||||||||||||||||||||
| 290 | SWEET LITTLE BAND The Winner Takes It All {Instrumental} 02/2007 |
| ||||||||||||||||||||||||||||||||||||||
| 167 | SWEET TASTE The Winner Takes It All 1999 |
| ||||||||||||||||||||||||||||||||||||||
| 424 | SWEETBOX The Winner Takes It All 2006 |
| ||||||||||||||||||||||||||||||||||||||
| 144 | SYMPHONIC ROCK PROJECT The Winner Takes It All 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 238 | Samantha FOX The Winner Takes It All {Live} 2005 |
| ||||||||||||||||||||||||||||||||||||||
| 92 | Sandra EDWARDS The Winner Takes It All {Extended 12" Single} 1989 |
| ||||||||||||||||||||||||||||||||||||||
| 139 | Siddhi J. SUNDT The Winner Takes It All {Instrumental} 2000 |
| ||||||||||||||||||||||||||||||||||||||
| 262 | Stefan NICOLAI The Winner Takes It All {Instrumental} 2003 |
| ||||||||||||||||||||||||||||||||||||||
| 481 | TUNE ROBBERS The Winner Takes It All 2008 |
