| 1 | Dancing Queen  (S CLUB 7) ab | 3.57 |
| 2 | Knowing Me, Knowing You  (Cilla BLACK) ab | 4.17 |
| 3 | Take A Chance On Me  (ERASURE) ab | 3.44 |
| 4 | Mamma Mia  (A*TEENS)  {Radio Version} ab | 3.45 |
| 5 | Lay All Your Love On Me  (STEPS) ab | 4.26 |
| 6 | Super Trouper  (Max RAABE+PALAST ORCHESTER) ab | 3.54 |
| 7 | I Have A Dream  (WESTLIFE) ab | 4.16 |
| 8 | The Winner Takes It All  (The CORRS) ab | 4.44 |
| 9 | Money, Money, Money  (MADNESS) ab | 3.22 |
| 10 | S.O.S.  (Peter CETERA+Ronna REEVES) ab | 4.03 |
| 11 | Chiquitita  (Sinead O'CONNOR) ab | 4.20 |
| 12 | Fernando  (Barbara SCHÖNEBERGER) ab | 3.22 |
| 13 | Voulez-Vous  (CULTURE CLUB) ab | 4.29 |
| 14 | Gimme! Gimme! Gimme! (A Man After Midnight)  (STAR ACADEMY) ab | 3.30 |
| 15 | Does Your Mother Know  (B*WITCHED) ab | 3.10 |
| 16 | One Of Us  (DUNE) ab | 3.49 |
| 17 | The Name Of The Game  (Amanda SEYFRIED+Stellan SKARSGÅRD) ab | 4.55 |
| 18 | Thank You For The Music  (Vera LYNN) ab | 3.00 |
| 19 | The Day Before You Came  (BLANCMANGE) ab | 5.46 |
| 20 | Waterloo  (BANANARAMA) ab | 3.02 |
| 21 | Arrival  (Mike OLDFIELD)  {Instrumental} ab | 2.48 |
|   |
| 1 | Summer Night City  (Nils LANDGREN) ab | 4.52 |
| 2 | Angeleyes  (The CZARS) ab | 4.44 |
| 3 | Slipping Through My Fingers  (Louise PITRE) ab | 4.21 |
| 4 | Eagle  (DORK) ab | 4.42 |
| 5 | I Do, I Do, I Do, I Do, I Do  (FOUR STARS)  {Remix} ab | 4.45 |
| 6 | Hasta Mañana  (ARMY OF LOVERS) ab | 3.15 |
| 7 | Honey, Honey  (SWEET DREAMS) ab | 3.27 |
| 8 | Soldiers  (Barbara DICKSON) ab | 4.43 |
| 9 | Put On Your White Sombrero  (Dana WINNER) ab | 4.20 |
| 10 | On And On And On  (Mats RONANDER) ab | 4.20 |
| 11 | Ring Ring  (Tina ARENA) ab | 2.46 |
| 12 | Bang-A-Boomerang  (SVENNE & LOTTA) sl | 3.01 |
| 13 | Kisses Of Fire  (FRIENDS) ab |   |
| 14 | Head Over Heels  (RAJATON) ab | 3.48 |
| 15 | When I Kissed The Teacher  (Ann CHRISTY) ab |   |
| 16 | Like An Angel Passing Through My Room  (MADONNA) ab | 4.10 |
| 17 | Happy New Year  (Michael BALL) ab | 4.14 |
| 18 | Under Attack  (Lisa STOKKE) ab | 3.11 |
| 19 | When All Is Said And Done  (Anne-Sofie VON OTTER) ab | 3.32 |
| 20 | The Way Old Friends Do  (Faryl SMITH) ab |   |
| 21 | Intermezzo No. 1  (Robert WELLS)  {Instrumental} ab | 3.43 |
|   |
| 1 | Our Last Summer  (COPY CATS)  {Mamma Mia!} ab |   |
| 2 | I Am Just A Girl  (Anne-Sofie VON OTTER) ab | 3.14 |
| 3 | I Wonder (Departure)  (Hazell DEAN) ab | 4.35 |
| 4 | He Is Your Brother  (SVENNE & LOTTA) sl | 2.59 |
| 5 | My Love, My Life  (Chris VAN TONGELEN) ab | 3.57 |
| 6 | I'Ve Been Waiting For You  (Ann WIDDERCOMBE)  {ABBAsolute Works The} ab | 3.33 |
| 7 | Andante, Andante  (BRAVO) ab | 4.20 |
| 8 | My Mama Said  (I LET THE MUSIC SPEAK) ab |   |
| 9 | Lovelight  (The ABBA TRIBUTE BAND) ab | 4.06 |
| 10 | People Need Love  (NASHVILLE TRAIN) af | 2.26 |
| 11 | One Man, One Woman  (N-TRAIL) ab | 4.30 |
| 12 | I Am The City  (DANCE MACHINE) ab | 3.35 |
| 13 | That'S Me  (CHEAP SEATS) ab | 3.08 |
| 14 | What About Livingstone?  (ARRIVAL) ab | 3.05 |
| 15 | As Good, As New  (STUDIO 99) ab | 3.23 |
| 16 | Nina, Pretty Ballerina  (Rowena CORTES) ab | 3.01 |
| 17 | Why Did It Have To Be Me?  (STENCH) ab | 3.11 |
| 18 | Cassandra  (SYMPHONIC ROCK PROJECT) ab | 4.41 |
| 19 | Tropical Loveland  (MARTIN & THE MOONDOGS) ab | 2.34 |
| 20 | Tiger  (TINT) ab | 2.55 |
| 21 | Hole In Your Soul  (STAGE SOUND PROJECT) ab | 3.43 |
| 22 | The Visitors  (ABBACADABRA) ab |   |
| 23 | So Long  (SYMPHONIC ROCK PROJECT) ab | 3.00 |
|   |
| 1 | The King Has Lost His Crown  (Hazell DEAN) ab | 4.23 |
| 2 | Watch Out  (ARRIVAL) ab | 3.35 |
| 3 | I Let The Music Speak  (Anne-Sofie VON OTTER) ab | 5.00 |
| 4 | Hey, Hey Helen  (LUSH) ab | 2.32 |
| 5 | Suzy-Hang-Around  (The ANDERSON SISTERS) ab |   |
| 6 | Dum Dum Diddle  (BEAGLES) ab | 3.11 |
| 7 | Another Town, Another Train  (HOT LIPS BIG BAND) ab | 3.17 |
| 8 | Dance (While The Music Still Goes On)  (Betty DEVRAUX) ab | 3.07 |
| 9 | Move On  {Dancing Queen} ab |   |
| 10 | Lovers (Live A Little Longer)  (COTTON CLUB SINGERS)  {Live} ab | 7.06 |
| 11 | Rock Me  (FORCED ENTRY)  {ABBAsolute Works The} ab | 3.01 |
| 12 | King Kong Song  (ELECTRIC BOYS) ab | 3.51 |
| 13 | If It Wasn'T For The Nights  (Hazell DEAN) ab | 4.23 |
| 14 | I Saw It In The Mirror  (Billy G-SON) ab |   |
| 15 | Crazy World  (I LET THE MUSIC SPEAK) ab | 3.48 |
| 16 | Just A Notion  (ARRIVAL) ab | 3.44 |
| 17 | Just Like That  (GEMINI) ge | 3.43 |
| 18 | Rikky Rock'N'Roller  (Jerry WILLIAMS) ab | 2.33 |
| 19 | Funky Feet  (ALCAZAR) ab | 3.33 |
| 20 | Thank ABBA For The Music  (STEPS+Tina COUSINS+CLEOPATRA+B*WITCHED+BILLIE)  {Radio Edit} ab | 4.07 |
| 21 | Medley ABBA  (WIZEX) ab | 7.32 |