Common Associate of all Versions
| Autor | BJÖRN & STIG & BENNY |
| 1 | ABBA Waterloo 17/12/1973b |
| ||||||||||||||||||||||||||||||||||||||||||||
| 378 | ABBA Waterloo {Alternate Mix} 17/12/1973b |
| ||||||||||||||||||||||||||||||||||||||||||||
| 10 | ABBA Waterloo {Edit MTV} 17/12/1973b |
| ||||||||||||||||||||||||||||||||||||||||||||
| 8 | ABBA Waterloo {Edit Magic of ABBA} 17/12/1973b |
| ||||||||||||||||||||||||||||||||||||||||||||
| 9 | ABBA Waterloo {Edit Os} 17/12/1973b |
| ||||||||||||||||||||||||||||||||||||||||||||
| 176 | ABBA Waterloo {French & Swedish} 17/12/1973b |
| ||||||||||||||||||||||||||||||||||||||||||||
| 178 | ABBA Waterloo {French Remastered 1999} 18/04/1974 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 177 | ABBA Waterloo {French} 17/12/1973b |
| ||||||||||||||||||||||||||||||||||||||||||||
| 173 | ABBA Waterloo {German Remastered 1999} 15/03/1974 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 172 | ABBA Waterloo {German} 15/03/1974 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 97 | ABBA Waterloo {Live Flexi-Disc} 10/1977 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 128 | ABBA Waterloo {Live London (Tour 79-80)(November 5) Remastered 1997} 05/11/1979a |
| ||||||||||||||||||||||||||||||||||||||||||||
| 127 | ABBA Waterloo {Live London (Tour 79-80)(November 5)} 05/11/1979 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 4 | ABBA Waterloo {Remastered 1992} 17/12/1973b |
| ||||||||||||||||||||||||||||||||||||||||||||
| 5 | ABBA Waterloo {Remastered 1997} 17/12/1973b |
| ||||||||||||||||||||||||||||||||||||||||||||
| 182 | ABBA Waterloo {Swedish Remastered 1999} 17/12/1973b |
| ||||||||||||||||||||||||||||||||||||||||||||
| 181 | ABBA Waterloo {Swedish} 17/12/1973b |
| ||||||||||||||||||||||||||||||||||||||||||||
| 327 | MAMMA MIA Waterloo {Edit New recorded} 2004 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 248 | MAMMA MIA Waterloo {Swedish} 2005 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 552 | A4U Waterloo 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 505 | ABBA ALL STARS Waterloo 2005 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 554 | ABBA FITNESS Waterloo 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 198 | ABBA REVIVAL BAND Waterloo 1992 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 312 | ABBA REVIVAL BAND Waterloo {Dance Version} 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 334 | ABBA SONIC Waterloo 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 585 | ABBA STARS Waterloo 2004 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 188 | ABBACADABRA Waterloo 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 194 | ABBACADABRA Waterloo {Dean'S traditional Mix} 1996 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 193 | ABBACADABRA Waterloo {Definitive Mix} 1996 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 189 | ABBACADABRA Waterloo {Edit Radio Mix} 1996 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 419 | ABBACADABRA Waterloo {Forever ABBA} 2007 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 195 | ABBACADABRA Waterloo {Illusive Mix} 1996 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 380 | ABBACADABRA Waterloo {Illusive Radio Edit} 2005 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 536 | ABBACADABRA Waterloo {Non-Stop Megamix} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 409 | ABBACADABRA Waterloo {Power Mix} 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 192 | ABBACADABRA Waterloo {Tribal Mix} 1996 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 196 | ABBAESQUE Waterloo 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 445 | ABBAGIRLS Waterloo {Live} 2002 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 197 | ABBAHOLICS Waterloo 15/01/2001a |
| ||||||||||||||||||||||||||||||||||||||||||||
| 449 | ABBAMANIA Waterloo {Live Recordings} 2005 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 337 | ABBARATION Waterloo {Karaoke} 2001 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 576 | ABC KIDS Waterloo 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 577 | ABC KIDS Waterloo {Karaoke} 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 216 | ABSOLUTE Waterloo 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 405 | ALLSTARS Waterloo 2006 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 331 | ARIEL SINGERS Waterloo 2001 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 218 | ARRIVAL Waterloo 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 447 | ARTHUR GRENSLADE ORCHESTRA Waterloo {Instrumental} 12/1974 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 555 | AUDIOSCAN Waterloo {Instrumental} 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 342 | Ami ASPELUND Waterloo {Finnish} 2004 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 224 | Anders BROLIN Waterloo {Instrumental} 1996 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 374 | Andreas JOHNSON Waterloo 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 320 | Annika BRUHNS Waterloo {German} 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 448 | BABBA Waterloo 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 531 | BABBA Waterloo {Live} 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 220 | BANANARAMA Waterloo 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 385 | BANAROO Waterloo 2005 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 222 | BJORN AGAIN Waterloo {Live Royal Albert Hall 98} 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 221 | BJORN AGAIN Waterloo {Live Wembley 94} 1994 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 375 | BLACK INGVARS Waterloo {Swedish} 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 454 | BNB Waterloo 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 287 | BOBBS Waterloo 1977 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 384 | BROTHERHOOD OF ST GREGORY Waterloo 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 574 | Bob HARRIS Waterloo 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 532 | CARAVELLI GRAND ORCHESTRE Waterloo {Instrumental} 1980 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 369 | CAROLA+Marie BERGMAN Waterloo 05/2005 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 228 | CHANGE ONE Waterloo 2001 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 229 | CHICAGO DREAM ORCHESTRA Waterloo {Instrumental} 1992 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 231 | CLOTH Waterloo {ABBAsalutely} 1995 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 403 | COPY CATS Waterloo 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 541 | COTTON CLUB SINGERS Waterloo {Live} 2005 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 528 | COVERS Waterloo 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 525 | COVERS Waterloo {A Gregorian Tribute} 2007 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 484 | COVERS Waterloo {A Tribute To ABBA Karaoke Version} 2007 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 584 | COVERS Waterloo {Alex} 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 580 | COVERS Waterloo {Classic Karaoke} 2002 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 391 | COVERS Waterloo {Dancing Queen} 2006 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 457 | COVERS Waterloo {Die Grossen Hits} 2004 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 318 | COVERS Waterloo {Gold Plated} 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 446 | COVERS Waterloo {Hits Of 60'S, 70'S & 80'} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 544 | COVERS Waterloo {Hungary Compilation} 1994 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 209 | COVERS Waterloo {Instrumental ABBA Karaoke} 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 333 | COVERS Waterloo {Instrumental ABBA en Zampoña} 2002 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 343 | COVERS Waterloo {Instrumental Hits From Sweden -Karaoke Cd+4} 2004 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 452 | COVERS Waterloo {Instrumental Instrumental Versions} 2006 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 208 | COVERS Waterloo {Instrumental Japanese Violin Quartet} 2001 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 323 | COVERS Waterloo {Instrumental Karaoke ABBA} 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 212 | COVERS Waterloo {Instrumental Karaoke Songs} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 210 | COVERS Waterloo {Instrumental Karaoke in Style of ABBA} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 553 | COVERS Waterloo {Instrumental Karaoke Ameritz} 2007 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 207 | COVERS Waterloo {Instrumental Karaoke Play Backs Special} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 213 | COVERS Waterloo {Instrumental Karaoke Sing-A-Long} 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 460 | COVERS Waterloo {Instrumental Karaoke Zoom Platinum} 2007 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 211 | COVERS Waterloo {Instrumental Karaoke} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 578 | COVERS Waterloo {Instrumental Melodías Mágicas de ABBA} 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 206 | COVERS Waterloo {Instrumental Music of ABBA} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 412 | COVERS Waterloo {Instrumental Panpipes} 2007 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 435 | COVERS Waterloo {Just Like ABBA} 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 200 | COVERS Waterloo {Karaoke Songs} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 516 | COVERS Waterloo {Karaoke Ameritz} 2007 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 205 | COVERS Waterloo {Karaoke Best} 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 535 | COVERS Waterloo {Karaoke Die Grossen Hits} 1992 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 501 | COVERS Waterloo {Karaoke Mamma Mia Broadway} 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 508 | COVERS Waterloo {Karaoke Mamma Mia accompaniment} 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 579 | COVERS Waterloo {Karaoke Music Maestro} 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 590 | COVERS Waterloo {Karaoke SongBook} 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 543 | COVERS Waterloo {Karaoke Sunfly} 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 569 | COVERS Waterloo {Karaoke Tribute To ABBA} 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 202 | COVERS Waterloo {Knowing Me, Knowing You, ABBA A Tribute} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 294 | COVERS Waterloo {Light And Dark -The Platinium Tribute Collection} 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 461 | COVERS Waterloo {Mamma Mia The Hits of ABBA} 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 507 | COVERS Waterloo {Mamma Mia accompaniment} 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 201 | COVERS Waterloo {Play Backs Special} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 199 | COVERS Waterloo {Salute to ABBA} 1997 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 332 | COVERS Waterloo {Superstars Karaoke} 2004 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 483 | COVERS Waterloo {The Collection} 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 434 | COVERS Waterloo {The essential collection} 2006 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 335 | COVERS Waterloo {Waterloo -The Best Of ABBA Coberversions} 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 527 | COVERS Waterloo {Xtreme Karaoke} 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 431 | Carlo BRUNNER Waterloo {Instrumental} 11/2006 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 232 | DANCE MACHINE Waterloo 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 550 | DANCEBEAT Waterloo 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 572 | DANCING KING Waterloo 1996 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 545 | DEUX BLONDES Waterloo 2005 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 494 | DJ ANDERSSON & LINDSTROEM Waterloo 2004 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 233 | DOCTOR & THE MEDICS+Roy WOOD Waterloo 1986 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 235 | DUBILATION Waterloo {ABBAsolute Works The} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 223 | Dinu BOMBA Waterloo {Instrumental} 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 237 | E-ROTIC Waterloo 1997 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 442 | EDIE Waterloo 2004 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 450 | Eva NEOTON Waterloo {Hungrian Hungrian} 1992 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 533 | FABBA GIRLS Waterloo 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 266 | GABBA (Hitch A Ride) To Waterloo 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 288 | GABBA Waterloo {Live} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 295 | GOLDEN QUARTET Waterloo 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 556 | GREGORIAN CHOIR Waterloo 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 567 | GUESTSPOT Waterloo {Instrumental Back Track} 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 566 | GUESTSPOT Waterloo {Instrumental} 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 258 | Günter NORIS Waterloo 12/1977 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 293 | I LET THE MUSIC SPEAK Waterloo 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 581 | JIVESTAR Waterloo 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 529 | JUICY Waterloo 1982 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 243 | James LAST Waterloo {Instrumental} 2001 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 225 | Jive BUNNY Waterloo 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 575 | Julia SETS Waterloo {Masters Of The Scene} 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 242 | K & K SINGERS Waterloo {Polish} 1995a |
| ||||||||||||||||||||||||||||||||||||||||||||
| 557 | KNIGHTSBRIDGES Waterloo {Instrumental} 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 284 | Klaus WUNDERLICH Waterloo {Instrumental} 1994 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 244 | LECIA & LUCIENNE Waterloo {Danish} 12/1974 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 313 | LIGHT & DARK Waterloo 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 245 | LONDON POPS ORCHESTRA+FABBA GIRLS Waterloo 2001 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 451 | LONDON SYMPHONY ORCHESTRA+LONDON POP CHOIR Waterloo 2006 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 247 | LONDON TWILIGHT ORCHESTRA Waterloo {Instrumental} 1992 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 571 | LONDON UNITY ORCHESTRA Waterloo {Instrumental} 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 565 | Lenny CLERWALL Waterloo {Instrumental} 2007 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 236 | Los ENEMIGOS Waterloo 1995 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 558 | MAMMA MIA'S Waterloo 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 249 | MEDLEYMANIACS Waterloo 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 539 | MIRROR IMAGE Waterloo 1980 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 253 | MOTOR INDUSTRIES Waterloo {Electronic Tribute To ABBA The} 2001 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 643 | MRS EINSTEIN Waterloo 1997 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 254 | MUNICH PHILHARMONIC ORCHESTRA Waterloo {Instrumental} 1991 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 459 | Mezcal MARIACHI Waterloo {Instrumental} 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 349 | Michelle HARDWICK+Will MELLOR+Vicky GATES+Lee OTWAY Waterloo 2004 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 255 | NASHVILLE TRAIN Waterloo 12/1976 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 256 | NATION Waterloo 2001 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 509 | NUANDA Waterloo 2006 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 650 | OLSEN BROTHERS Waterloo 2010 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 260 | PAN PIPES Waterloo {Instrumental Thank You For The Music} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 289 | PAN PIPES Waterloo {Instrumental} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 262 | POST PRODUCTION Waterloo 2002 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 526 | POWER GENERATION PROJECT Waterloo 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 443 | Pamela MCNEILL Waterloo 2002 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 410 | RAJATON Waterloo 11/2006 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 462 | RIFF RAFF Waterloo 2006 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 264 | ROCKRIDGE SYNTHESIZER ORCHESTRA Waterloo {Instrumental} 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 226 | Ricardo CALIENTE Waterloo {Instrumental} 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 230 | Richard CLAYDERMAN Waterloo {Instrumental} 1993 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 252 | Robin WORKMAN Waterloo {Instrumental} 12/1976 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 453 | SCANSINGERS Waterloo 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 265 | SIMONS Waterloo {Instrumental} 1992 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 637 | SMALL TALK Waterloo 2002 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 642 | SMALL TALK Waterloo {Karaoke} 2002 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 268 | SPECTRUM Waterloo {Instrumental} 1996 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 401 | STAGE SOUND PROJECT Waterloo 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 270 | STAR TRAX Waterloo {Karaoke} 2002 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 549 | STARLITE SINGERS Waterloo 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 568 | STARSOUND ORCHESTRA Waterloo {Instrumental} 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 542 | STOCKHOLM SESSION SINGERS Waterloo 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 271 | STUDIO 2000 Waterloo 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 272 | STUDIO 99 Waterloo 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 547 | STUDIO GROUP Waterloo 2005 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 548 | STUDIO GROUP Waterloo {Karaoke} 2005 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 587 | STUDIO UNION Waterloo 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 2 | STÉPHANE+Les ENFANTS D'ASNIERES Gare Au Loup {French ABBAcadabra} 1984 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 534 | SUBSONICA Waterloo 2006 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 336 | SUPER TROOPERS (2) Waterloo 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 274 | SUPERTROOPERS Waterloo {Instrumental Super Troupers Karaoke} 2001 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 429 | SWEET LITTLE BAND Waterloo {Instrumental} 02/2007 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 300 | SWEET TASTE Waterloo 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 277 | SYMPHONIC ROCK PROJECT Waterloo 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 273 | Siddhi J. SUNDT Waterloo {Instrumental} 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 559 | Sophie NILSSON Waterloo 2007 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 278 | TANZ ORCHESTER+Klaus HALLEN Waterloo 1993 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 591 | TEXAS LIGHTNING Waterloo 2006 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 589 | TUNE ROBBERS Waterloo 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 583 | TUNE ROBBERS Waterloo {Karaoke} 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 422 | Tanel PADAR+Lenna KUURMAA Waterloo {Estonian Estonian} 2007 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 215 | The ABBA TRIBUTE BAND Waterloo 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 537 | The ALAN TEW ORCHESTRA Waterloo {Instrumental} 1977 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 540 | The CARNABEES Waterloo 1979 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 486 | The CHANT MASTERS Waterloo 2007 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 573 | The CLASSIC ORCHESTRA Waterloo {Instrumental} 1995 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 570 | The DREAMSOUND ORCHESTRA Waterloo {Instrumental} 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 234 | The DROOGS Waterloo 1977 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 330 | The FASHION ORCHESTRA Waterloo 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 586 | The FLOOR FILLER Waterloo 2009 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 239 | The GARY TESCA ORCHESTRA Waterloo 1992 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 515 | The HARMONY GROUP Waterloo {Instrumental} 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 321 | The HILTONAIRES Waterloo 1976 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 433 | The KIDSTARS Waterloo 2006 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 399 | The MONK OF MORAMANGA Waterloo 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 400 | The MONK OF MORAMANGA Waterloo {Acapella version} 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 517 | The NEW MUSICAL CAST Waterloo 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 426 | The ROYALE PHILARMONIC ORCHESTRA Waterloo {Instrumental} 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 414 | The SOUNDALIKES Waterloo 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 269 | The STARLITE ORCHESTRA Waterloo {Instrumental} 1994 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 406 | The SUPER TROUPER ORCHESTRA Waterloo 2005 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 276 | The SUPER TROUPER ORCHESTRA Waterloo {Instrumental} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 355 | The SUPER TROUPERS Waterloo {Instrumental} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 275 | The SUPERTROOPERS Waterloo 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 285 | The YOUNG TALENT TEAM Waterloo 1976 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 286 | The YOUNG TALENT TEAM Waterloo {Instrumental} 12/1976 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 279 | Tiny T Waterloo 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 538 | Toshio MORI Waterloo {Instrumental} 1979 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 420 | Warren HAM Waterloo 2008 |
| ||||||||||||||||||||||||||||||||||||||||||||
| 551 | YOYO INTERNATIONAL ORCHESTRA Waterloo {Instrumental} 2007 |
|
| 17 | ABBA Waterloo {Live Rtl Non Stop} 17/04/1974 |
|
| 163 | ABBA Waterloo {Dana InterEurovisional Mix} 1999 |
| ||||||||||||||||||||||||
| 11 | ABBA Waterloo {Edit Allongée} 2002 |
| ||||||||||||||||||||||||
| 379 | ABBA Waterloo {Edit Radio Show} 17/12/1973b |
| ||||||||||||||||||||||||
| 164 | ABBA Waterloo {Exile On Elba Mix} 2002 |
| ||||||||||||||||||||||||
| 341 | ABBA Waterloo {German Hyper Remix} 2002 |
| ||||||||||||||||||||||||
| 165 | ABBA Waterloo {Grand Prix Multilingual Mix} 2002 |
| ||||||||||||||||||||||||
| 26 | ABBA Waterloo {Karaoke Original Footage} 2003 |
| ||||||||||||||||||||||||
| 90 | ABBA Waterloo {Live Adelaide (Tour 77)} 08/03/1977 |
| ||||||||||||||||||||||||
| 75 | ABBA Waterloo {Live Berlin (Tour 77)} 02/02/1977 |
| ||||||||||||||||||||||||
| 126 | ABBA Waterloo {Live Brussels (Tour 79-80)} 03/11/1979 |
