Common Associate of all Versions
| Autor | Björn & Stig & Benny |
| 1 | ABBA Hasta Mañana 18/12/1973 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | ABBA Hasta Mañana {Die Grossen Hits} 2004 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ABBA Hasta Mañana {Remastered 1994} 18/12/1973b |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ABBA Hasta Mañana {Remastered 1997} 18/12/1973b |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ABBA Hasta Mañana {Spanish Remastered 1993} 07/01/1980a |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ABBA Hasta Mañana {Spanish Remastered 1999} 07/01/1980a |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | ABBA Hasta Mañana {Spanish} 07/01/1980a |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | ABBAHOLICS Hasta Mañana 15/01/2001a |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | ARIEL SINGERS Hasta Mañana 2001 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | ARMY OF LOVERS Hasta Mañana {A Tribute, The 25th Anniversary Celebration} 1992 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | ARTHUR GRENSLADE ORCHESTRA Hasta Mañana {Instrumental} 1974 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Andreas BIEBER Hasta Mañana {German Die Schönsten ABBA-Songs In Deutscher Sprache} 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Anne RENÉE Hasta Mañana {French} 1976 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | BOBBS Hasta Mañana 1977 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | COVERS Hasta Mañana {A Tribute To ABBA} 2004 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | COVERS Hasta Mañana {Dancing Queen} 2006 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | COVERS Hasta Mañana {Instrumental ABBA Karaoke} 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | COVERS Hasta Mañana {Instrumental Instrumental Versions Album} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | COVERS Hasta Mañana {The essential collection} 2006 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Debbie BOONE Hasta Mañana 1977 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | GABBA Hasta Manana En Havana {Spanish} 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | GABBA Hasta Manana In Havana 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | HAIRY CLAM Hasta Mañana {ABBAsolute Works The} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | HOT LIPS BIG BAND Hasta Mañana {Instrumental} 1987 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Judy STONE Hasta Mañana 1976 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | K & K SINGERS Hasta Mañana {Polish} 2002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | LONDON TWILIGHT ORCHESTRA Hasta Mañana {Instrumental} 1992 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Lena ANDERSSON Hasta Mañana {German} 1974 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Lena ANDERSSON Hasta Mañana {Swedish} 1974 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | MOOG Hasta Mañana {Instrumental} 12/1976 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | MUNICH PHILHARMONIC ORCHESTRA Hasta Mañana {Instrumental} 1991 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | NASHVILLE TRAIN Hasta Mañana 12/1976 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Olle HOLMQVIST Hasta Mañana {Instrumental} 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | PLAY IT AGAIN BAND Hasta Mañana {Instrumental} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | POST PRODUCTION Hasta Mañana 2002 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Petula CLARK Hasta Mañana {French} 1975 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | SCANSINGERS Hasta Mañana 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | SIMONS Hasta Mañana {Instrumental} 1992 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | STUDIO 99 Hasta Mañana 2004 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Susanne LANA Hasta Mañana {Danish} 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | The DROOGS Hasta Mañana 1977 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | The SUPER TROUPER ORCHESTRA Hasta Mañana 2006 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | The SUPER TROUPER ORCHESTRA Hasta Mañana {Instrumental} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | The YOUNG TALENT TEAM Hasta Mañana 1976 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | The YOUNG TALENT TEAM Hasta Mañana {Instrumental} 12/1976 |
|
| 10 | ABBA Hasta Mañana {Live Berlin (Tour 74-75)} 22/11/1974 |
| ||||||||||||
| 27 | ABBA Hasta Mañana {Live Björneborg (Festfolket 75)} 26/06/1975 |
| ||||||||||||
| 35 | ABBA Hasta Mañana {Live Borgholm (Festfolket 75)} 07/07/1975 |
| ||||||||||||
| 28 | ABBA Hasta Mañana {Live Borlänge (Festfolket 75)} 27/06/1975 |
| ||||||||||||
| 14 | ABBA Hasta Mañana {Live Bremen (Tour 74-75)} 29/11/1974 |
| ||||||||||||
| 20 | ABBA Hasta Mañana {Live Copenhagen (Tour 74-75)(January)} 17/01/1975 |
| ||||||||||||
| 6 | ABBA Hasta Mañana {Live Copenhagen (Tour 74-75)(November)} 17/11/1974 |
| ||||||||||||
| 29 | ABBA Hasta Mañana {Live Eskilstuna (Festfolket 75)} 28/06/1975 |
| ||||||||||||
| 9 | ABBA Hasta Mañana {Live Frankfurt (Tour 74-75)} 21/11/1974 |
| ||||||||||||
| 37 | ABBA Hasta Mañana {Live Gamleby (Festfolket 75)} 09/07/1975 |
| ||||||||||||
| 34 | ABBA Hasta Mañana {Live Gothenburg (Festfolket 75)} 06/07/1975 |
| ||||||||||||
| 21 | ABBA Hasta Mañana {Live Gothenburg (Tour 74-75)} 18/01/1975 |
| ||||||||||||
| 15 | ABBA Hasta Mañana {Live Hamburg (Tour 74-75)} 30/11/1974 |
| ||||||||||||
| 7 | ABBA Hasta Mañana {Live Hannover (Tour 74-75)} 18/11/1974 |
| ||||||||||||
| 22 | ABBA Hasta Mañana {Live Helsinki (Tour 74-75)} 20/01/1975 |
| ||||||||||||
| 26 | ABBA Hasta Mañana {Live Hudiksvall (Festfolket 75)} 25/06/1975 |
| ||||||||||||
| 13 | ABBA Hasta Mañana {Live Innsbruck (Tour 74-75)} 25/11/1974 |
| ||||||||||||
| 33 | ABBA Hasta Mañana {Live Kristianopel (Festfolket 75)} 05/07/1975 |
| ||||||||||||
| 36 | ABBA Hasta Mañana {Live Linköping (Festfolket 75)} 08/07/1975 |
| ||||||||||||
| 19 | ABBA Hasta Mañana {Live Lund (Tour 74-75)} 12/01/1975 |
| ||||||||||||
| 31 | ABBA Hasta Mañana {Live Malmö (Festfolket 75)} 03/07/1975 |
| ||||||||||||
| 8 | ABBA Hasta Mañana {Live Munich (Tour 74-75)} 19/11/1974 |
| ||||||||||||
| 11 | ABBA Hasta Mañana {Live Nürnberg (Tour 74-75)} 23/11/1974 |
| ||||||||||||
| 17 | ABBA Hasta Mañana {Live Oslo (Tour 74-75)} 10/01/1975 |
| ||||||||||||
| 24 | ABBA Hasta Mañana {Live Skelleftea (Festfolket 75)} 21/06/1975 |
| ||||||||||||
| 30 | ABBA Hasta Mañana {Live Stockholm (Festfolket 75)} 30/06/1975 |
| ||||||||||||
| 16 | ABBA Hasta Mañana {Live Stockholm (Tour 74-75)(December)} 11/12/1974 |
| ||||||||||||
| 18 | ABBA Hasta Mañana {Live Stockholm (Tour 74-75)(January)} 11/01/1975 |
| ||||||||||||
| 32 | ABBA Hasta Mañana {Live Störebrö (Festfolket 75)} 04/07/1975 |
| ||||||||||||
| 25 | ABBA Hasta Mañana {Live Sunderbyn (Festfolket 75)} 22/06/1975 |
| ||||||||||||
| 23 | ABBA Hasta Mañana {Live Umea (Tour 74-75)} 22/01/1975 |
| ||||||||||||
| 12 | ABBA Hasta Mañana {Live Vienna (Tour 74-75)} 24/11/1974 |
|
| 90 | ABBA Hasta Mañana {Arriverderci Mix} 2003 |
| ||||||
| 48 | ABBA Hasta Mañana {Extended Polar Remix} 2002 |
| ||||||
| 51 | ABBA Hasta Mañana {Instrumental Vocal Cut} 2000 |
| ||||||
| 5 | ABBA Hasta Mañana {Live Senoras Y Senores} 22/05/1974 |
| ||||||
| 44 | ABBA Hasta Mañana {Remix Skye Brooks} 2002 |
| ||||||
| 87 | ABBA Hasta Mañana {Spanish Carnaby Mix} 2003 |
| ||||||
| 47 | ABBA Hasta Mañana {Transatlantic Tearierker Mix} 2002 |
| ||||||
| 46 | ABBA Hasta Mañana {Where Did You Go Mix} 2002 |
| ||||||
| 45 | ABBA+ARMY OF LOVERS Hasta Mañana {Remix} 2002 |
| ||||||
| 55 | ALLA Hasta Mañana {Live Medley B&B Concert} 1998 |
| ||||||
| 95 | KISU Hasta Mañana {Finnish} 2004 |
| ||||||
| 99 | PERLA Hasta Mañana {Portuguese} 2005 |
| ||||||
| 75 | Pargaonkar SHRIKANT Hasta Mañana {Hindi} 2002 |
|
Participation to a Song or Video
| 81 | ABBA Who'S Gonna Love You {Working Title} 18/12/1973 |
| ||
| 38 | AMINA Hasta Mañana {Arabic} 2006 |
  | ||
| 104 | Anna JANTAR Hasta Mañana {Polish} 2006 |
  | ||
| 106 | LOS GREY'S Hasta Mañana {Spanish} 2006 |
  | ||
| 74 | SCHYTTS Hasta Mañana 2002 |
  | ||
| 103 | SHAZZA Hasta Mañana {Polish} 2006 |
  | ||
| 91 | SOUNDERS Hasta Mañana 2004 |
  |
| 83 | ABBA Hasta Mañana {Video Live Senoras Y Senores} 22/05/1974 |
| ||||||||||||||||||||||||||||||||||||||||
| 93 | ABBA Hasta Mañana {Video Medley ABBAdabadoo Opening Credits} 21/08/1976 |
| ||||||||||||||||||||||||||||||||||||||||
| 88 | COVERS Hasta Mañana {Instrumental Video Karaoke ABBA} 2003 |
| ||||||||||||||||||||||||||||||||||||||||
| 96 | COVERS Hasta Mañana {Video Huge Karaoke} 2004 |
|
| 92 | ABBA Hasta Mañana {Video ABBA in Australia} 12/03/1976a |
|
| 112 | ABBA Hasta Mañana {Video CatalunaMix} 2008 |
| ||
| 107 | ABBA Hasta Mañana {Video Montage} 01/2006 |
| ||
| 111 | BENNY ANDERSSONS ORKESTER Hasta Mañana {Video Live at Globen} 26/10/2007 |
| ||
| 98 | ELDKVARN Hasta Mañana {Video Live Medley 30th Anniversary Show} 2002 |
| ||
| 113 | Lena ANDERSSON Hasta Mañana {Swedish Video Karaoke} 2008 |
|
| All Musicians | All Albums | All Songs |