Common Associate of all Versions
| Autor | Björn & Benny |
| 16 | ABBA As Good, As New {Live Boston (Tour 79)} 03/10/1979 |
| ||||||||||||||||
| 30 | ABBA As Good, As New {Live Bremen (Tour 79)} 01/11/1979 |
| ||||||||||||||||
| 32 | ABBA As Good, As New {Live Brussels (Tour 79)} 03/11/1979 |
| ||||||||||||||||
| 14 | ABBA As Good, As New {Live Chicago (Tour 79)} 30/09/1979 |
| ||||||||||||||||
| 6 | ABBA As Good, As New {Live Concord (Tour 79)} 19/09/1979 |
| ||||||||||||||||
| 22 | ABBA As Good, As New {Live Copenhagen (Tour 79)} 21/10/1979 |
| ||||||||||||||||
| 25 | ABBA As Good, As New {Live Dortmund (Tour 79)} 25/10/1979 |
| ||||||||||||||||
| 17 | ABBA As Good, As New {Live Dublin (Tour 79)} 15/11/1979 |
| ||||||||||||||||
| 4 | ABBA As Good, As New {Live Edmonton (Tour 79)} 13/09/1979 |
| ||||||||||||||||
| 31 | ABBA As Good, As New {Live Frankfurt (Tour 79)} 02/11/1979 |
| ||||||||||||||||
| 47 | ABBA As Good, As New {Live Fukuoka (Tour 80)} 20/03/1980 |
| ||||||||||||||||
| 41 | ABBA As Good, As New {Live Glasgow (Tour 79)} 13/11/1979 |
| ||||||||||||||||
| 20 | ABBA As Good, As New {Live Gothenburg (Tour 79)} 19/10/1979 |
| ||||||||||||||||
| 44 | ABBA As Good, As New {Live Koriyama (Tour 80)} 14/03/1980 |
| ||||||||||||||||
| 10 | ABBA As Good, As New {Live Las Vegas (Tour 79)} 24/09/1979 |
| ||||||||||||||||
| 38 | ABBA As Good, As New {Live London (Tour 79-80)(November 10)} 10/11/1979 |
| ||||||||||||||||
| 33 | ABBA As Good, As New {Live London (Tour 79-80)(November 5)} 05/11/1979 |
| ||||||||||||||||
| 34 | ABBA As Good, As New {Live London (Tour 79-80)(November 6)} 06/11/1979 |
| ||||||||||||||||
| 35 | ABBA As Good, As New {Live London (Tour 79-80)(November 7)} 07/11/1979 |
| ||||||||||||||||
| 36 | ABBA As Good, As New {Live London (Tour 79-80)(November 8)} 08/11/1979 |
| ||||||||||||||||
| 37 | ABBA As Good, As New {Live London (Tour 79-80)(November 9)} 09/11/1979 |
| ||||||||||||||||
| 7 | ABBA As Good, As New {Live Los Angeles (Tour 79)} 21/09/1979 |
| ||||||||||||||||
| 13 | ABBA As Good, As New {Live Milwaukee (Tour 79)} 29/09/1979 |
| ||||||||||||||||
| 12 | ABBA As Good, As New {Live Minneapolis (Tour 79)} 27/09/1979 |
| ||||||||||||||||
| 18 | ABBA As Good, As New {Live Montreal (Tour 79)} 06/10/1979 |
| ||||||||||||||||
| 26 | ABBA As Good, As New {Live Munich (Tour 79)} 27/10/1979 |
| ||||||||||||||||
| 50 | ABBA As Good, As New {Live Nagoya (Tour 80)} 24/03/1980 |
| ||||||||||||||||
| 15 | ABBA As Good, As New {Live New York (Tour 79)} 02/10/1979 |
| ||||||||||||||||
| 11 | ABBA As Good, As New {Live Omaha (Tour 79)} 26/09/1979 |
| ||||||||||||||||
| 48 | ABBA As Good, As New {Live Osaka (Tour 79-80)(March 21)} 21/03/1980 |
| ||||||||||||||||
| 49 | ABBA As Good, As New {Live Osaka (Tour 79-80)(March 22)} 22/03/1980 |
| ||||||||||||||||
| 23 | ABBA As Good, As New {Live Paris (Tour 79)} 23/10/1979 |
| ||||||||||||||||
| 24 | ABBA As Good, As New {Live Rotterdam (Tour 79)} 24/10/1979 |
| ||||||||||||||||
| 8 | ABBA As Good, As New {Live San Diego (Tour 79)} 22/09/1979 |
| ||||||||||||||||
| 39 | ABBA As Good, As New {Live Stafford (Tour 79-80)(November 11)} 11/11/1979 |
| ||||||||||||||||
| 40 | ABBA As Good, As New {Live Stafford (Tour 79-80)(November 12)} 12/11/1979 |
| ||||||||||||||||
| 21 | ABBA As Good, As New {Live Stockholm (Tour 79)} 20/10/1979 |
| ||||||||||||||||
| 29 | ABBA As Good, As New {Live Stuttgart (Tour 79)} 30/10/1979 |
| ||||||||||||||||
| 9 | ABBA As Good, As New {Live Tempe (Tour 79)} 23/09/1979 |
| ||||||||||||||||
| 42 | ABBA As Good, As New {Live Tokyo (Tour 79-80)(March 12)} 12/03/1980 |
| ||||||||||||||||
| 43 | ABBA As Good, As New {Live Tokyo (Tour 79-80)(March 13)} 13/03/1980 |
| ||||||||||||||||
| 45 | ABBA As Good, As New {Live Tokyo (Tour 79-80)(March 17)} 17/03/1980 |
| ||||||||||||||||
| 46 | ABBA As Good, As New {Live Tokyo (Tour 79-80)(March 18)} 18/03/1980 |
| ||||||||||||||||
| 51 | ABBA As Good, As New {Live Tokyo (Tour 79-80)(March 26)} 26/03/1980 |
| ||||||||||||||||
| 52 | ABBA As Good, As New {Live Tokyo (Tour 79-80)(March 27)} 27/03/1980 |
| ||||||||||||||||
| 19 | ABBA As Good, As New {Live Toronto (Tour 79)} 07/10/1979 |
| ||||||||||||||||
| 5 | ABBA As Good, As New {Live Vancouver (Tour 79)} 15/09/1979 |
| ||||||||||||||||
| 28 | ABBA As Good, As New {Live Vienna (Tour 79)} 29/10/1979 |
| ||||||||||||||||
| 27 | ABBA As Good, As New {Live Zurich (Tour 79)} 28/10/1979 |
|
| 60 | ABBA As Good, As New {And Keep Choc Remix} 2002 |
| ||||||||||
| 62 | ABBA As Good, As New {Extended Mix} 2003 |
| ||||||||||
| 61 | ABBA As Good, As New {Extended Polar Remix} 2002 |
| ||||||||||
| 3 | ABBA As Good, As New {Interview} 1999 |
| ||||||||||
| 57 | ABBA As Good, As New {John Palmer Remix} 2002 |
| ||||||||||
| 73 | ABBA As Good, As New {My Intention Mix} 2004 |
| ||||||||||
| 66 | ABBA As Good, As New {Polar Remix Demo} 2003 |
| ||||||||||
| 55 | ABBA As Good, As New {Remix 25th Anniversary} 2001 |
| ||||||||||
| 56 | ABBA As Good, As New {Remix Millennium} 2002 |
| ||||||||||
| 59 | ABBA As Good, As New {Remix Monster} 2002 |
| ||||||||||
| 58 | ABBA As Good, As New {Zingstring & Dingaling Mix} 2002 |
| ||||||||||
| 70 | ALCAZAR As Good, As New {Live Katrineholm} 2004 |
| ||||||||||
| 63 | ALCAZAR+Magnus CARLSSON As Good, As New {Live 30th Anniversary Show} 2002 |
| ||||||||||
| 69 | Ngoc LAN Tinh Mai Van Xanh {Vietnamse} 2004 |
| ||||||||||
| 68 | WATERLOO As Good, As New {Live} 2003 |
|
Participation to a Song or Video
| 67 | ALCAZAR As Good, As New 2004 |
  |
| 77 | NGOC TUYET & LE TOAN Tinh Mai Van {Vietnamese} 2006 |
  |
Participation to a Song or Video
| 79 | ABBA As Good, As New {Video Edited Por Siempre} 1980 |
| |||||
| 74 | ABBA As Good, As New {Video Por Siempre} 1980 |
| |||||
| 78 | ALCAZAR As Good, As New {Video 30 Th nniversary concert} 2006 |
|
| All Musicians | All Albums | All Songs |