Common Associate of all Versions
| Autor | Björn & Benny |
| 17 | ABBA Hole In Your Soul {Live Boston (Tour 79)} 03/10/1979 |
| |||||||||
| 31 | ABBA Hole In Your Soul {Live Bremen (Tour 79)} 01/11/1979 |
| |||||||||
| 33 | ABBA Hole In Your Soul {Live Brussels (Tour 79)} 03/11/1979 |
| |||||||||
| 15 | ABBA Hole In Your Soul {Live Chicago (Tour 79)} 30/09/1979 |
| |||||||||
| 7 | ABBA Hole In Your Soul {Live Concord (Tour 79)} 19/09/1979 |
| |||||||||
| 23 | ABBA Hole In Your Soul {Live Copenhagen (Tour 79)} 21/10/1979 |
| |||||||||
| 26 | ABBA Hole In Your Soul {Live Dortmund (Tour 79)} 25/10/1979 |
| |||||||||
| 18 | ABBA Hole In Your Soul {Live Dublin (Tour 79)} 15/11/1979 |
| |||||||||
| 5 | ABBA Hole In Your Soul {Live Edmonton (Tour 79)} 13/09/1979 |
| |||||||||
| 32 | ABBA Hole In Your Soul {Live Frankfurt (Tour 79)} 02/11/1979 |
| |||||||||
| 48 | ABBA Hole In Your Soul {Live Fukuoka (Tour 80)} 20/03/1980 |
| |||||||||
| 42 | ABBA Hole In Your Soul {Live Glasgow (Tour 79)} 13/11/1979 |
| |||||||||
| 21 | ABBA Hole In Your Soul {Live Gothenburg (Tour 79)} 19/10/1979 |
| |||||||||
| 45 | ABBA Hole In Your Soul {Live Koriyama (Tour 80)} 14/03/1980 |
| |||||||||
| 11 | ABBA Hole In Your Soul {Live Las Vegas (Tour 79)} 24/09/1979 |
| |||||||||
| 39 | ABBA Hole In Your Soul {Live London (Tour 79-80)(November 10)} 10/11/1979 |
| |||||||||
| 35 | ABBA Hole In Your Soul {Live London (Tour 79-80)(November 6)} 06/11/1979 |
| |||||||||
| 36 | ABBA Hole In Your Soul {Live London (Tour 79-80)(November 7)} 07/11/1979 |
| |||||||||
| 37 | ABBA Hole In Your Soul {Live London (Tour 79-80)(November 8)} 08/11/1979 |
| |||||||||
| 38 | ABBA Hole In Your Soul {Live London (Tour 79-80)(November 9)} 09/11/1979 |
| |||||||||
| 8 | ABBA Hole In Your Soul {Live Los Angeles (Tour 79)} 21/09/1979 |
| |||||||||
| 14 | ABBA Hole In Your Soul {Live Milwaukee (Tour 79)} 29/09/1979 |
| |||||||||
| 13 | ABBA Hole In Your Soul {Live Minneapolis (Tour 79)} 27/09/1979 |
| |||||||||
| 19 | ABBA Hole In Your Soul {Live Montreal (Tour 79)} 06/10/1979 |
| |||||||||
| 27 | ABBA Hole In Your Soul {Live Munich (Tour 79)} 27/10/1979 |
| |||||||||
| 51 | ABBA Hole In Your Soul {Live Nagoya (Tour 80)} 24/03/1980 |
| |||||||||
| 16 | ABBA Hole In Your Soul {Live New York (Tour 79)} 02/10/1979 |
| |||||||||
| 12 | ABBA Hole In Your Soul {Live Omaha (Tour 79)} 26/09/1979 |
| |||||||||
| 49 | ABBA Hole In Your Soul {Live Osaka (Tour 79-80)(March 21)} 21/03/1980 |
| |||||||||
| 50 | ABBA Hole In Your Soul {Live Osaka (Tour 79-80)(March 22)} 22/03/1980 |
| |||||||||
| 24 | ABBA Hole In Your Soul {Live Paris (Tour 79)} 23/10/1979 |
| |||||||||
| 25 | ABBA Hole In Your Soul {Live Rotterdam (Tour 79)} 24/10/1979 |
| |||||||||
| 9 | ABBA Hole In Your Soul {Live San Diego (Tour 79)} 22/09/1979 |
| |||||||||
| 40 | ABBA Hole In Your Soul {Live Stafford (Tour 79-80)(November 11)} 11/11/1979 |
| |||||||||
| 41 | ABBA Hole In Your Soul {Live Stafford (Tour 79-80)(November 12)} 12/11/1979 |
| |||||||||
| 22 | ABBA Hole In Your Soul {Live Stockholm (Tour 79)} 20/10/1979 |
| |||||||||
| 30 | ABBA Hole In Your Soul {Live Stuttgart (Tour 79)} 30/10/1979 |
| |||||||||
| 10 | ABBA Hole In Your Soul {Live Tempe (Tour 79)} 23/09/1979 |
| |||||||||
| 43 | ABBA Hole In Your Soul {Live Tokyo (Tour 79-80)(March 12)} 12/03/1980 |
| |||||||||
| 44 | ABBA Hole In Your Soul {Live Tokyo (Tour 79-80)(March 13)} 13/03/1980 |
| |||||||||
| 46 | ABBA Hole In Your Soul {Live Tokyo (Tour 79-80)(March 17)} 17/03/1980 |
| |||||||||
| 47 | ABBA Hole In Your Soul {Live Tokyo (Tour 79-80)(March 18)} 18/03/1980 |
| |||||||||
| 52 | ABBA Hole In Your Soul {Live Tokyo (Tour 79-80)(March 26)} 26/03/1980 |
| |||||||||
| 53 | ABBA Hole In Your Soul {Live Tokyo (Tour 79-80)(March 27)} 27/03/1980 |
| |||||||||
| 20 | ABBA Hole In Your Soul {Live Toronto (Tour 79)} 07/10/1979 |
| |||||||||
| 6 | ABBA Hole In Your Soul {Live Vancouver (Tour 79)} 15/09/1979 |
| |||||||||
| 29 | ABBA Hole In Your Soul {Live Vienna (Tour 79)} 29/10/1979 |
| |||||||||
| 28 | ABBA Hole In Your Soul {Live Zurich (Tour 79)} 28/10/1979 |
| |||||||||
| 77 | Gunilla BACKMAN+Towe JAARNEK+Jenny BERGGREN+Magnus CARLSSON+Mats RONANDER Hole In Your Soul {Live} 2007 |
  |
| 60 | ABBA Hole In Your Soul {Extended Polar Dance Remix} 2002 |
| ||||||||||
| 68 | ABBA Hole In Your Soul {Extended Hardbag Mix} 2003 |
| ||||||||||
| 72 | ABBA Hole In Your Soul {Extended Mix} 2004 |
| ||||||||||
| 54 | ABBA Hole In Your Soul {Hardbag Mix} 1999 |
| ||||||||||
| 76 | ABBA Hole In Your Soul {Instrumental Edit The Movie} 2005 |
| ||||||||||
| 61 | ABBA Hole In Your Soul {Instrumental Vocal Cut} 2000 |
| ||||||||||
| 56 | ABBA Hole In Your Soul {Let Me Tell Ya Choc Mix} 2002 |
| ||||||||||
| 73 | ABBA Hole In Your Soul {Only A Lie Mix} 2002 |
| ||||||||||
| 55 | ABBA Hole In Your Soul {Soulsavor & Fill Up Mix} 2002 |
| ||||||||||
| 62 | MENDEZ Hole In Your Soul {Live 30th Anniversary} 2002 |
| ||||||||||
| 64 | WORK IN PROGRESS Hole In Your Soul {Live} 1998 |
|
Participation to a Song or Video
| 3 | ABBA High On Your Love {Working Title} 03/08/1977 |
| ||
| 65 | ABBA Olle Olle {Instrumental Working Title} 04/08/1975 |
  | ||
| 67 | ABBA Rock 'N' Roll (Hole In Your Soul) {Instrumental Working Title} 04/08/1975 |
  | ||
| 66 | ABBA Rock 'N' Roll {Instrumental Working Title} 04/08/1975 |
  | ||
| 69 | GRUPO VOCAL LA PAZ Hole In Your Soul {Spanish} 2004 |
  |
| 59 | ABBA Hole In Your Soul {Video Edit Thank You ABBA} 1994 |
| |||||||||||||||||||||||||
| 71 | ABBA Hole In Your Soul {Video Edited From ABBA in Concert} 10/2004b |
| |||||||||||||||||||||||||
| 58 | ABBA Hole In Your Soul {Video Live ABBA In Concert} 05/11/1979 |
| |||||||||||||||||||||||||
| 57 | ABBA Hole In Your Soul {Video The Movie} 09/1977 |
|
| 70 | ABBA Hole In Your Soul {Video Live ABBA in Switzerland} 14/02/1979 |
|
| 79 | ABBA Hole In Your Soul {Spanish Video Edited from ABBA in Concert} 2007 |
| ||||||
| 74 | MENDEZ Hole In Your Soul {Video Live 30th Anniversary Show} 2002 |
|
| 75 | ABBA Hole In Your Soul {Video Live Dortmund} 25/10/1979 |
  |
| All Musicians | All Albums | All Songs |