Common Associate of all Versions
| Autor | Björn & Benny |
| 26 | ABBA Eagle {Live Boston (Tour 79)} 03/10/1979 |
| ||||||||
| 41 | ABBA Eagle {Live Bremen (Tour 79)} 01/11/1979 |
| ||||||||
| 43 | ABBA Eagle {Live Brussels (Tour 79)} 03/11/1979 |
| ||||||||
| 24 | ABBA Eagle {Live Chicago (Tour 79)} 30/09/1979 |
| ||||||||
| 16 | ABBA Eagle {Live Concord (Tour 79)} 19/09/1979 |
| ||||||||
| 33 | ABBA Eagle {Live Copenhagen (Tour 79)} 21/10/1979 |
| ||||||||
| 36 | ABBA Eagle {Live Dortmund (Tour 79)} 25/10/1979 |
| ||||||||
| 27 | ABBA Eagle {Live Dublin (Tour 79)} 15/11/1979 |
| ||||||||
| 14 | ABBA Eagle {Live Edmonton (Tour 79)} 13/09/1979 |
| ||||||||
| 42 | ABBA Eagle {Live Frankfurt (Tour 79)} 02/11/1979 |
| ||||||||
| 59 | ABBA Eagle {Live Fukuoka (Tour 80)} 20/03/1980 |
| ||||||||
| 53 | ABBA Eagle {Live Glasgow (Tour 79)} 13/11/1979 |
| ||||||||
| 30 | ABBA Eagle {Live Gothenburg (Tour 79)} 19/10/1979 |
| ||||||||
| 56 | ABBA Eagle {Live Koriyama (Tour 80)} 14/03/1980 |
| ||||||||
| 20 | ABBA Eagle {Live Las Vegas (Tour 79)} 24/09/1979 |
| ||||||||
| 50 | ABBA Eagle {Live London (Tour 79-80)(November 10)} 10/11/1979 |
| ||||||||
| 46 | ABBA Eagle {Live London (Tour 79-80)(November 5)} 06/11/1979 |
| ||||||||
| 47 | ABBA Eagle {Live London (Tour 79-80)(November 7)} 07/11/1979 |
| ||||||||
| 48 | ABBA Eagle {Live London (Tour 79-80)(November 8)} 08/11/1979 |
| ||||||||
| 49 | ABBA Eagle {Live London (Tour 79-80)(November 9)} 09/11/1979 |
| ||||||||
| 17 | ABBA Eagle {Live Los Angeles (Tour 79)} 21/09/1979 |
| ||||||||
| 23 | ABBA Eagle {Live Milwaukee (Tour 79)} 29/09/1979 |
| ||||||||
| 22 | ABBA Eagle {Live Minneapolis (Tour 79)} 27/09/1979 |
| ||||||||
| 28 | ABBA Eagle {Live Montreal (Tour 79)} 06/10/1979 |
| ||||||||
| 37 | ABBA Eagle {Live Munich (Tour 79)} 27/10/1979 |
| ||||||||
| 62 | ABBA Eagle {Live Nagoya (Tour 80)} 24/03/1980 |
| ||||||||
| 25 | ABBA Eagle {Live New York (Tour 79)} 02/10/1979 |
| ||||||||
| 21 | ABBA Eagle {Live Omaha (Tour 79)} 26/09/1979 |
| ||||||||
| 60 | ABBA Eagle {Live Osaka (Tour 79-80)(March 21)} 21/03/1980 |
| ||||||||
| 61 | ABBA Eagle {Live Osaka (Tour 79-80)(March 22)} 22/03/1980 |
| ||||||||
| 34 | ABBA Eagle {Live Paris (Tour 79)} 23/10/1979 |
| ||||||||
| 35 | ABBA Eagle {Live Rotterdam (Tour 79)} 24/10/1979 |
| ||||||||
| 18 | ABBA Eagle {Live San Diego (Tour 79)} 22/09/1979 |
| ||||||||
| 51 | ABBA Eagle {Live Stafford (Tour 79-80)(November 11)} 11/11/1979 |
| ||||||||
| 52 | ABBA Eagle {Live Stafford (Tour 79-80)(November 12)} 12/11/1979 |
| ||||||||
| 31 | ABBA Eagle {Live Stockholm (Tour 79)} 20/10/1979 |
| ||||||||
| 40 | ABBA Eagle {Live Stuttgart (Tour 79)} 30/10/1979 |
| ||||||||
| 19 | ABBA Eagle {Live Tempe (Tour 79)} 23/09/1979 |
| ||||||||
| 54 | ABBA Eagle {Live Tokyo (Tour 79-80)(March 12)} 12/03/1980 |
| ||||||||
| 55 | ABBA Eagle {Live Tokyo (Tour 79-80)(March 13)} 13/03/1980 |
| ||||||||
| 57 | ABBA Eagle {Live Tokyo (Tour 79-80)(March 17)} 17/03/1980 |
| ||||||||
| 58 | ABBA Eagle {Live Tokyo (Tour 79-80)(March 18)} 18/03/1980 |
| ||||||||
| 63 | ABBA Eagle {Live Tokyo (Tour 79-80)(March 26)} 26/03/1980 |
| ||||||||
| 64 | ABBA Eagle {Live Tokyo (Tour 79-80)(March 27)} 27/03/1980 |
| ||||||||
| 29 | ABBA Eagle {Live Toronto (Tour 79)} 07/10/1979 |
| ||||||||
| 15 | ABBA Eagle {Live Vancouver (Tour 79)} 15/09/1979 |
| ||||||||
| 39 | ABBA Eagle {Live Vienna (Tour 79)} 29/10/1979 |
| ||||||||
| 38 | ABBA Eagle {Live Zurich (Tour 79)} 28/10/1979 |
| ||||||||
| 144 | Thomas Di LEVA Eagle {Live} 2007 |
  |
| 69 | ABBA Eagle {DJ Sky High Mix} 2002 |
| ||||||||||||||||||||||
| 8 | ABBA Eagle {Edit Collection 2000} 01/06/1977 |
| ||||||||||||||||||||||
| 10 | ABBA Eagle {Edit From Video The Movie} 09/1977 |
| ||||||||||||||||||||||
| 75 | ABBA Eagle {Extended Alternative Mixe} 2002 |
| ||||||||||||||||||||||
| 126 | ABBA Eagle {Extended Mix} 2004 |
| ||||||||||||||||||||||
| 127 | ABBA Eagle {Flyin'High Mix} 2002 |
| ||||||||||||||||||||||
| 146 | ABBA Eagle {Karaoke Original Footage} 2003 |
| ||||||||||||||||||||||
| 11 | ABBA Eagle {Live Medley Musikladen} 04/1978 |
| ||||||||||||||||||||||
| 32 | ABBA Eagle {Live Medley Stockholm (Tour 79)} 20/10/1979 |
| ||||||||||||||||||||||
| 12 | ABBA Eagle {Live Star Parade 78} 09/05/1978 |
| ||||||||||||||||||||||
| 112 | ABBA Eagle {Polar Remix} 1978 |
| ||||||||||||||||||||||
| 114 | ABBA Eagle {Remix} 2003 |
| ||||||||||||||||||||||
| 136 | PERLA Aguila {Portuguese} 2005 |
| ||||||||||||||||||||||
| 94 | Peter JÖBACK Eagle {Live 30th Anniversary} 2002 |
| ||||||||||||||||||||||
| 117 | WATERLOO Eagle {Live} 2003 |
|
Participation to a Song or Video
| 77 | ABBA Eagle {Spanish} 01/06/1977 |
| ||
| 104 | ABBA High High {Working Title} 06/1977 |
| ||
| 105 | ABBA The Eagle {Working Title} 02/06/1977 |
| ||
| 87 | ARMY OF LOVERS Eagle 2002 |
  | ||
| 115 | LEATHERFACE Eagle 2004 |
  | ||
| 125 | PERLA Sonho Que Sou Aguia {Portuguese} 2005 |
  | ||
| 116 | Rob ROCK Eagle 2004 |
  |
| 122 | ABBA Eagle {Edited From Videoclip} 10/2004b |
| ||||||||||||||||||
| 74 | ABBA Eagle {Video Edit Thank You ABBA} 1994 |
| ||||||||||||||||||
| 137 | ABBA Eagle {Video Edit The Collection} 1999 |
| ||||||||||||||||||
| 73 | ABBA Eagle {Video Edited From ABBA In Concert Documentary} 05/11/1979 |
| ||||||||||||||||||
| 123 | ABBA Eagle {Video Edited From Starparade 1978} 03/10/2005 |
| ||||||||||||||||||
| 108 | ABBA Eagle {Video Edited From videoclip} 1991 |
| ||||||||||||||||||
| 145 | ABBA Eagle {Video Edited from videoclip} 04/1978 |
| ||||||||||||||||||
| 70 | ABBA Eagle {Video Edit} 04/1978 |
| ||||||||||||||||||