Common Associate of all Versions
| Autor | BJÖRN & BENNY |
| 62 | ABBA If It Wasn'T For The Nights {25th Anniversary Mix} 2003 |
| ||||||||||||||||||||||||||
| 61 | ABBA If It Wasn'T For The Nights {Alright Mix} 2002 |
| ||||||||||||||||||||||||||
| 89 | ABBA If It Wasn'T For The Nights {Alternate Japan Mix} 1978 |
| ||||||||||||||||||||||||||
| 86 | ABBA If It Wasn'T For The Nights {Bubble Mix} 1995 |
| ||||||||||||||||||||||||||
| 69 | ABBA If It Wasn'T For The Nights {Club Mix} 2002 |
| ||||||||||||||||||||||||||
| 6 | ABBA If It Wasn'T For The Nights {Edit Japanese TV Special} 19/11/1978 |
| ||||||||||||||||||||||||||
| 5 | ABBA If It Wasn'T For The Nights {Edit} 25/10/1978 |
| ||||||||||||||||||||||||||
| 70 | ABBA If It Wasn'T For The Nights {Epic Remix} 1980 |
| ||||||||||||||||||||||||||
| 65 | ABBA If It Wasn'T For The Nights {Instrumental} 25/10/1978 |
| ||||||||||||||||||||||||||
| 36 | ABBA If It Wasn'T For The Nights {Live Brussels (Tour 79-80)} 03/11/1979 |
| ||||||||||||||||||||||||||
| 26 | ABBA If It Wasn'T For The Nights {Live Copenhagen (Tour 79-80)} 21/10/1979 |
| ||||||||||||||||||||||||||
| 24 | ABBA If It Wasn'T For The Nights {Live Gothenburg (Tour 79-80)} 19/10/1979 |
| ||||||||||||||||||||||||||
| 17 | ABBA If It Wasn'T For The Nights {Live Milwaukee (Tour 79-80)} 29/09/1979 |
| ||||||||||||||||||||||||||
| 87 | ABBA If It Wasn'T For The Nights {Live New-York} 02/10/1979 |
| ||||||||||||||||||||||||||
| 27 | ABBA If It Wasn'T For The Nights {Live Paris (Tour 79-80)} 23/10/1979 |
| ||||||||||||||||||||||||||
| 7 | ABBA If It Wasn'T For The Nights {Live Remix Mike Yarwood} 03/12/1978 |
| ||||||||||||||||||||||||||
| 72 | ABBA If It Wasn'T For The Nights {Live Rotterdam} 24/10/1979 |
| ||||||||||||||||||||||||||
| 25 | ABBA If It Wasn'T For The Nights {Live Stockholm (Tour 79-80)} 20/10/1979 |
| ||||||||||||||||||||||||||
| 49 | ABBA If It Wasn'T For The Nights {Live Tokyo (Tour 79-80)(March 17)} 17/03/1980 |
| ||||||||||||||||||||||||||
| 23 | ABBA If It Wasn'T For The Nights {Live Toronto (Tour 79-80)} 07/10/1979 |
| ||||||||||||||||||||||||||
| 32 | ABBA If It Wasn'T For The Nights {Live Vienna (Tour 79-80)} 29/10/1979 |
| ||||||||||||||||||||||||||
| 60 | ABBA If It Wasn'T For The Nights {Midnight Mix} 1999 |
| ||||||||||||||||||||||||||
| 71 | ABBA If It Wasn'T For The Nights {Rosibaby Extended Remix} 2002 |
| ||||||||||||||||||||||||||
| 90 | ABBA If It Wasn'T For The Nights {S.S. Mix} 2009 |
|
Participation to a Song or Video
| 67 | ABBA Pandemonium {Working Title} 25/10/1978 |
|
| 63 | ABBA If It Wasn'T For The Nights {Video Japanese TV Special Alternate Mix} 19/11/1978 |
| ||||||||||||||||||||||||||||||||||
| 88 | ABBA If It Wasn'T For The Nights {Video Original Tape Mix} 19/11/1978 |
| ||||||||||||||||||||||||||||||||||
| 68 | ABBA If It Wasn'T For The Nights {Video Remix Mike Yarwood} 06/12/1978 |
|
| 20 | ABBA If It Wasn'T For The Nights {Video Live Boston (Tour 79-80)} 03/10/1979 |
| ||||
| 34 | ABBA If It Wasn'T For The Nights {Video Live Bremen (Tour 79-80)} 01/11/1979 |
| ||||
| 77 | ABBA If It Wasn'T For The Nights {Video Live Brussels (Tour 79-80)} 03/11/1979 |
  | ||||
| 18 | ABBA If It Wasn'T For The Nights {Video Live Chicago (Tour 79-80)} 30/09/1979 |
| ||||
| 10 | ABBA If It Wasn'T For The Nights {Video Live Concord (Tour 79-80)} 19/09/1979 |
| ||||
| 78 | ABBA If It Wasn'T For The Nights {Video Live Copenhagen (Tour 79-80)} 21/10/1979 |
  | ||||
| 29 | ABBA If It Wasn'T For The Nights {Video Live Dortmund (Tour 79-80)} 25/10/1979 |
| ||||
| 21 | ABBA If It Wasn'T For The Nights {Video Live Dublin (Tour 79-80)} 15/11/1979 |
| ||||
| 8 | ABBA If It Wasn'T For The Nights {Video Live Edmonton (Tour 79-80)} 13/09/1979 |
| ||||
| 35 | ABBA If It Wasn'T For The Nights {Video Live Frankfurt (Tour 79-80)} 02/11/1979 |
| ||||
| 51 | ABBA If It Wasn'T For The Nights {Video Live Fukuoka (Tour 79-80)} 20/03/1980 |
| ||||
| 45 | ABBA If It Wasn'T For The Nights {Video Live Glasgow (Tour 79-80)} 13/11/1979 |
| ||||
| 79 | ABBA If It Wasn'T For The Nights {Video Live Gothenburg (Tour 79-80)} 19/10/1979 |
  | ||||
| 59 | ABBA If It Wasn'T For The Nights {Video Live In Profile} 09/1979 |
  | ||||
| 48 | ABBA If It Wasn'T For The Nights {Video Live Koriyama (Tour 79-80)} 14/03/1980 |
| ||||
| 14 | ABBA If It Wasn'T For The Nights {Video Live Las Vegas (Tour 79-80)} 24/09/1979 |
| ||||
| 42 | ABBA If It Wasn'T For The Nights {Video Live London (Tour 79-80)(November 10)} 10/11/1979 |
| ||||
| 37 | ABBA If It Wasn'T For The Nights {Video Live London (Tour 79-80)(November 5)} 05/11/1979 |
| ||||
| 38 | ABBA If It Wasn'T For The Nights {Video Live London (Tour 79-80)(November 5)} 06/11/1979 |
| ||||
| 39 | ABBA If It Wasn'T For The Nights {Video Live London (Tour 79-80)(November 7)} 07/11/1979 |
| ||||
| 40 | ABBA If It Wasn'T For The Nights {Video Live London (Tour 79-80)(November 8)} 08/11/1979 |
| ||||
| 41 | ABBA If It Wasn'T For The Nights {Video Live London (Tour 79-80)(November 9)} 09/11/1979 |
| ||||
| 11 | ABBA If It Wasn'T For The Nights {Video Live Los Angeles (Tour 79-80)} 21/09/1979 |
| ||||
| 80 | ABBA If It Wasn'T For The Nights {Video Live Milwaukee (Tour 79-80)} 29/09/1979 |
  | ||||
| 16 | ABBA If It Wasn'T For The Nights {Video Live Minneapolis (Tour 79-80)} 27/09/1979 |
| ||||
| 22 | ABBA If It Wasn'T For The Nights {Video Live Montreal (Tour 79-80)} 06/10/1979 |
| ||||
| 30 | ABBA If It Wasn'T For The Nights {Video Live Munich (Tour 79-80)} 27/10/1979 |
| ||||
| 54 | ABBA If It Wasn'T For The Nights {Video Live Nagoya (Tour 79-80)} 24/03/1980 |
| ||||
| 19 | ABBA If It Wasn'T For The Nights {Video Live New York (Tour 79-80)} 02/10/1979 |
| ||||
| 15 | ABBA If It Wasn'T For The Nights {Video Live Omaha (Tour 79-80)} 26/09/1979 |
| ||||
| 52 | ABBA If It Wasn'T For The Nights {Video Live Osaka (Tour 79-80)(March 21)} 21/03/1980 |
| ||||
| 53 | ABBA If It Wasn'T For The Nights {Video Live Osaka (Tour 79-80)(March 22)} 22/03/1980 |
| ||||
| 81 | ABBA If It Wasn'T For The Nights {Video Live Paris (Tour 79-80)} 23/10/1979 |
  | ||||
| 28 | ABBA If It Wasn'T For The Nights {Video Live Rotterdam (Tour 79-80)} 24/10/1979 |
| ||||
| 12 | ABBA If It Wasn'T For The Nights {Video Live San Diego (Tour 79-80)} 22/09/1979 |
| ||||
| 43 | ABBA If It Wasn'T For The Nights {Video Live Stafford (Tour 79-80)(November 11)} 11/11/1979 |
| ||||
| 44 | ABBA If It Wasn'T For The Nights {Video Live Stafford (Tour 79-80)(November 12)} 12/11/1979 |
| ||||
| 82 | ABBA If It Wasn'T For The Nights {Video Live Stockholm (Tour 79-80)} 20/10/1979 |
  | ||||
| 33 | ABBA If It Wasn'T For The Nights {Video Live Stuttgart (Tour 79-80)} 30/10/1979 |
| ||||
| 13 | ABBA If It Wasn'T For The Nights {Video Live Tempe (Tour 79-80)} 23/09/1979 |
| ||||
| 46 | ABBA If It Wasn'T For The Nights {Video Live Tokyo (Tour 79-80)(March 12)} 12/03/1980 |
| ||||
| 47 | ABBA If It Wasn'T For The Nights {Video Live Tokyo (Tour 79-80)(March 13)} 13/03/1980 |
| ||||
| 83 | ABBA If It Wasn'T For The Nights {Video Live Tokyo (Tour 79-80)(March 17)} 17/03/1980 |
  | ||||
| 50 | ABBA If It Wasn'T For The Nights {Video Live Tokyo (Tour 79-80)(March 18)} 18/03/1980 |
| ||||
| 55 | ABBA If It Wasn'T For The Nights {Video Live Tokyo (Tour 79-80)(March 26)} 26/03/1980 |
| ||||
| 56 | ABBA If It Wasn'T For The Nights {Video Live Tokyo (Tour 79-80)(March 27)} 27/03/1980 |
| ||||
| 84 | ABBA If It Wasn'T For The Nights {Video Live Toronto (Tour 79-80)} 07/10/1979 |
  | ||||
| 9 | ABBA If It Wasn'T For The Nights {Video Live Vancouver (Tour 79-80)} 15/09/1979 |
| ||||
| 85 | ABBA If It Wasn'T For The Nights {Video Live Vienna (Tour 79-80)} 29/10/1979 |
  | ||||
| 31 | ABBA If It Wasn'T For The Nights {Video Live Zurich (Tour 79-80)} 28/10/1979 |
| ||||
| 73 | Magnus CARLSSON If It Wasn'T For The Nights {Video Live} 2007 |
  |
| 74 | ABBA If It Wasn'T For The Nights {Video From Reunion Series 2 Remixes 2003} 2003 |
|
| All Musicians | All Albums | All Songs |