_Various - Huston New Year'S 2019
| Release Date: 2020 |
| Support: CD (I do Not Have) |
| Production: Official |
| Language: English |
Associates
| _Compilations Anglaises | Singer |
Tracks
| 1 | 1, 2, 3 (EXTRA LATINO) | 3.17 | ||||||
| 2 | ABBA Hits Medley Non Stop (MUSIC FACTORY) ab | 21.28 | ||||||
| 3 | More Than A Woman (MUSIC FACTORY) | 3.15 | ||||||
| 4 | I'M Easy (MUSIC FACTORY) ho | 3.10 | ||||||
| 5 | Feelings (MUSIC FACTORY) | 3.14 | ||||||
| 6 | If You Leave Me Now (MUSIC FACTORY) | 3.42 | ||||||
| 7 | Love Story (MUSIC FACTORY) | 2.54 | ||||||
| 8 | Je T'Aime Moi Non Plus (MUSIC FACTORY) {French} | 4.50 | ||||||
| 9 | September Morn (MUSIC FACTORY) | 3.50 | ||||||
| 10 | Emmanuelle (MUSIC FACTORY) | 3.16 | ||||||
| 11 | All By Myself (MUSIC FACTORY) | 4.36 | ||||||
| 12 | Imagine (MUSIC FACTORY) | 3.00 | ||||||
| 13 | You'Re My World (MUSIC FACTORY) | 2.42 | ||||||
| 14 | Love Theme From " Romeo And Juliet" (MUSIC FACTORY) | 2.55 | ||||||
| 15 | Angie (MUSIC FACTORY) | 4.17 | ||||||
| 16 | Baby, I Love Your Way (MUSIC FACTORY) | 4.07 | ||||||
| 17 | Stayin' Alive (DISCO FEVER) | 4.06 | ||||||
| 18 | All Night Long (DISCO FEVER) | 5.21 | ||||||
| 19 | Funkytown (DISCO FEVER) {From Midnight Express} | 3.58 | ||||||
| 20 | Chase (DISCO FEVER) {Dal Film Chase} | 5.25 | ||||||
| 21 | I Feel Love (DISCO FEVER) | 6.16 | ||||||
| 22 | Now I Need You (DISCO FEVER) | 6.02 | ||||||
| 23 | Utopia (DISCO FEVER) | 3.24 | ||||||
| 24 | Dancing Queen (DISCO FEVER) ab | 3.42 | ||||||
| 25 | The Man Machine (DISCO FEVER) | 5.43 | ||||||
| 26 | The Robots (DISCO FEVER) | 6.12 | ||||||
| 27 | Another One Bites The Dust (DISCO FEVER) | 3.42 | ||||||
| 28 | Yes Sir, I Can Boogie (DISCO FEVER) | 4.19 | ||||||
| 29 | Baker Street (DISCO FEVER) ab | 5.36 | ||||||
| 30 | Another Brick In The Wall (DISCO FEVER) | 4.01 | ||||||
| 31 | Smoke On The Water (MUSIC FACTORY) ab | 5.59 | ||||||
| 32 | Night Fever (DISCO FEVER) | 3.31 | ||||||
| 33 | Video Killed The Radio Stars (DISCO FEVER) | 3.21 | ||||||
| 34 | S.O.S. (DISCO FEVER) ab | 3.17 | ||||||
| 35 | You And I (DISCO FEVER) ch | 5.40 | ||||||
| 36 | (I Can'T Get No) Satisfaction (DISCO FEVER) ar | 3.44 | ||||||
| 37 | Meteor Man (DISCO FEVER) | 4.04 | ||||||
| 38 | Jingo (DISCO FEVER) | 6.49 | ||||||
| 39 | Kung Fu Fighting (DISCO FEVER) | 3.09 | ||||||
| 40 | Do You Feel My Love (DISCO FEVER) | 3.21 | ||||||
| 41 | Reggae Night (DISCO FEVER) | 3.31 | ||||||
| 42 | Gonna Fly Now (EXTRA LATINO) {From "Rocky"} | 3.47 | ||||||
| 43 | Only Crying (DISCO FEVER) | 3.55 | ||||||
| 44 | You Came (DISCO FEVER) | 2.42 | ||||||
| 45 | Can'T Take My Eyes Off Of You (DISCO FEVER) {Julian B Remix} | 4.55 | ||||||
| 46 | Future Woman (DISCO FEVER) {Julian B. Remix} | 3.50 | ||||||
| 47 | Evolution (DISCO FEVER) | 8.54 | ||||||
| 48 | Monkey Chop (DISCO FEVER) | 4.28 | ||||||
| 49 | Disco 70 Megamix (DISCO FEVER) | 18.34 | ||||||
| 50 | Zodiacs (DISCO FEVER) | 3.46 | ||||||
| 51 | My Sharona (DISCO FEVER) | 4.23 | ||||||
| 52 | Medley 2 (DISCO FEVER) | 6.22 | ||||||
| 53 | Sosoulito Summer Night (DISCO FEVER) | 3.40 | ||||||
| 54 | Venus (DISCO FEVER) | 2.59 | ||||||
| 55 | Spacer (DISCO FEVER) | 4.46 | ||||||
| 56 | Beat The Clock (DISCO FEVER) | 3.18 | ||||||
| 57 | High Steppin' Fella (DISCO FEVER) | 4.15 | ||||||
| 58 | Footstomping Music (DISCO FEVER) | 5.26 | ||||||
| 59 | Yellow Submarine (LATIN BAND) | 3.17 | ||||||
| 60 | Yesterday (LATIN BAND) | 3.54 | ||||||
| 61 | All You Need Is Love (LATIN BAND) | 3.10 | ||||||
| 62 | Give Peace A Chance (LATIN BAND) | 2.54 | ||||||
| 63 | Get Down Tonight (DISCO FEVER) | 7.13 | ||||||
| 64 | Dancer (DISCO FEVER) | 4.32 | ||||||
| 65 | One Way Ticket (DISCO FEVER) he | 3.20 | ||||||
| 66 | You Should Be Dancing (SPENCER GROUP) | 4.35 | ||||||
| 67 | More Than A Woman (SPENCER GROUP) {Julian B Remix} | 3.19 | ||||||
| 68 | Night Fever (SPENCER GROUP) {Julian B. Remix} | 3.31 | ||||||
| 69 | How Deep Is Your Love (SPENCER GROUP) | 3.45 | ||||||
| 70 | Tragedy (SPENCER GROUP) | 5.17 | ||||||
| 71 | Stayin' Alive (SPENCER GROUP) {Julian B Remix} | 4.24 | ||||||
| 72 | Too Much Heaven (SPENCER GROUP) | 4.45 | ||||||
| 73 | Payin' The Price Of Love (SPENCER GROUP) | 3.26 | ||||||
| 74 | To Love Somebody (SPENCER GROUP) | 3.16 | ||||||
| 75 | Run To Me (SPENCER GROUP) | 2.55 | ||||||
| 76 | Words (SPENCER GROUP) he | 3.12 | ||||||
| 77 | Massachussets (SPENCER GROUP) | 2.31 | ||||||
| 78 | I Shot The Sheriff (DISCO FEVER) | 4.32 | ||||||
| 79 | Song For Guy (MUSIC FACTORY) fk | 4.11 | ||||||
| 80 | Honesty (MUSIC FACTORY) | 3.47 | ||||||
| 81 | Cuba (GIBSON BROTHERS) {Radio Version} | 4.37 | ||||||
| 82 | Que Sera Mi Vida (GIBSON BROTHERS) {Spanish If You Should Go} | 5.32 | ||||||
| 83 | Love To Love You Baby (DISCO FEVER) | 2.18 | ||||||
| 84 | Fame (MUSIC FACTORY) | 4.31 | ||||||
| 85 | What A Feeling (MUSIC FACTORY) | 3.48 | ||||||
| 86 | Don'T Leave Me This Way (DISCO FEVER) | 3.40 | ||||||
| 87 | Hot Stuff (DISCO FEVER) | 5.10 | ||||||
| 88 | Heart Of Glass (DISCO FEVER) | 2.29 | ||||||
| 89 | You Make Me Feel (DISCO FEVER) | 3.51 | ||||||
| 90 | Bette Davis Eyes (DISCO FEVER) | 3.01 | ||||||
| 91 | Gimme! Gimme! Gimme! (A Man After Midnight) (MUSIC FACTORY) ab | 4.44 | ||||||
| 92 | Super Trouper (MUSIC FACTORY) ab | 4.10 | ||||||
| 93 | Mamma Mia (MUSIC FACTORY) ab | 3.36 | ||||||
| 94 | S.O.S. (MUSIC FACTORY) ab | 3.14 | ||||||
| 95 | The Winner Takes It All (MUSIC FACTORY) ab | 5.08 | ||||||
| 96 | Fernando (MUSIC FACTORY) ab | 4.16 | ||||||
| 97 | Waterloo (MUSIC FACTORY) ab | 2.54 | ||||||
| 98 | Only Crying (MUSIC FACTORY) | 3.55 | ||||||
| 99 | Let The Sunshine In (MUSIC FACTORY) | 3.16 | ||||||
Hopelessly Devoted To You (MUSIC FACTORY)
| | 1 | All You Need Is Love (Ronnie JONES) |
3.07 |
| ||||
| All Musicians | All Albums | All Songs |