Johan-Helmich Roman+Th Chamber Orchestra Of The Nation+Claude Genetay - Drottningholmsmusiken
| Release Date: 1982 |
| Support: CD (I do Not Have) |
| Production: Official |
| Language: English |
Associates
| Johan-Helmich Roman | Singer / Autor |
| Th Chamber Orchestra Of The Nati | Singer |
| Claude Genetay | Singer / Autor / Orchester Chief / Producer |
| Ingemar Bengtsson | Autor |
| Per Skans | Autor |
| Claude Stephenson | Autor |
| Alain Rousseau | Autor |
| Ursula Åhlén | Autor |
| Hans Bergkvist | Producer |
| Helmut Mühle | Producer |
| Christer Grewin | Producer |
| Drottningholm Palace | Sound Ingenieur / House Label |
| Ermalm'S Egenart | Decorator |
| Polar Music International | House Label |
Tracks
| 1 | Drottningholmsmusiken (Johan-Helmich ROMAN) po | |
| 2 | Allegro Con Spirito (Johan-Helmich ROMAN) po | 2.20 |
| 3 | Allegretto (Johan-Helmich ROMAN) po | 1.58 |
| 4 | Andante (Johan-Helmich ROMAN) po | 4.48 |
| 5 | Non Troppo Allegro (Johan-Helmich ROMAN) po | 2.58 |
| 6 | Andante (Johan-Helmich ROMAN) {Version 2} po | 1.32 |
| 7 | Poco Allegro (Johan-Helmich ROMAN) {II} po | 1.36 |
| 8 | Allegro (Johan-Helmich ROMAN) po | 1.14 |
| 9 | Lento (Johan-Helmich ROMAN) po | 3.13 |
| 10 | Allegro (Johan-Helmich ROMAN) {Version 2} po | 2.30 |
| 11 | Allegro Assai (Johan-Helmich ROMAN) po | 2.23 |
| 12 | Allegro (Johan-Helmich ROMAN) {Version 3} po | 2.31 |
| 13 | Presto (Johan-Helmich ROMAN) {III} po | 1.51 |
| 14 | Menuetto I (Johan-Helmich ROMAN) {Allegretto} po
Menuetto II (Johan-Helmich ROMAN) {Allegretto} po |
3.35 |
| 15 | Grave (Johan-Helmich ROMAN) po | 2.00 |
| 16 | Presto (Johan-Helmich ROMAN) po | 1.28 |
| 17 | Lento (Johan-Helmich ROMAN) {Version 2} po | 1.42 |
| 18 | Andante (Johan-Helmich ROMAN) {IV} po | 1.20 |
| 19 | Allegro Molto (Johan-Helmich ROMAN) po | 0.58 |
| 20 | Allegro (Johan-Helmich ROMAN) {Version 4} po | 2.34 |
| 21 | Allegro (Johan-Helmich ROMAN) {Version 5} po | 1.34 |
| 22 | Allegro (Johan-Helmich ROMAN) {Version 6} po | 3.47 |
| 23 | Vivace (Johan-Helmich ROMAN) po | 1.06 |
| 24 | Allegro. Non Tanto & Vivace Da Capo (Johan-Helmich ROMAN) po | 6.13 |
| All Musicians | All Albums | All Songs |