Common Associate of all Versions
| Autor | Björn & Benny |
| 58 | ABBA Arribo {Spanish Alias} 1982 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ABBA Arrival {Instrumental Remastered 1997} 30/08/1976c |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ABBA Arrival {Instrumental} 30/08/1976c |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Frida+B. A. ROBERTSON Time {ABBAcadabra A Musical Adventure (Ep)} 1983 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ORSA SPELMÅN Arrival {Instrumental Live B&B Concert} 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | ABBACADABRA MUSICAL Bij Mij {Dutch} 1984 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | ABBACADABRA MUSICAL Branca De Neve E O Principezinho {Portuguese} 1984 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BJORN AGAIN Arrival {Instrumental Live Wembley 94} 1994 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Bonnie SAINT CLAIRE+JOSÈ Vriendschap {Dutch} 1985 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | COVERS Arrival {ABBA Gold Plated, Vol. 2 -Tribute To ABBA} 2003 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | COVERS Arrival {Gold Plated} 2000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | COVERS Arrival {The essential collection} 2006 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Daniel BALAVOINE+Frida Belle {French Edit ABBAcadabra} 1983 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Eva NEOTON Arrival {Hungrian} 1992 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | HAIRY CLAM Arrival {Instrumental ABBAsolute Works The} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MOOG Arrival {Instrumental} 12/1976 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Michèle TORR J'Aime {French Live} 1980 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Michèle TORR J'Aime {French} 1977 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mike OLDFIELD Arrival {Instrumental ABBA Forever} 1980 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | PFM Arrival {Instrumental Edit Single Cut} 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | PFM Arrival {Instrumental Extended Stimulation Maxi} 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | PFM Arrival {Instrumental Extended} 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | PFM Arrival {Instrumental Remix Rich The Sky} 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | PFM Arrival {Instrumental Remix Stimulation Cut} 1998 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Petula CLARK La Vallée {French} 1977 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | S.S.L. 9000 Arrival {Instrumental Club Mix} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | S.S.L. 9000 Arrival {Instrumental Radio Edit} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | S.S.L. 9000 Arrival {Instrumental Smooth Mix} 1999 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | STARS ON CLASSIC Arrival {Instrumental} 1997 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | The SUPER TROUPER ORCHESTRA Arrival 2006 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | The SUPER TROUPER ORCHESTRA Arrival {Instrumental} 1999 |
|
| 46 | ABBA Arrival {Instrumental Extended Remix} 2004 |
| ||||||
| 41 | ABBA Arrival {Instrumental Spanky's New Dance Mix} 2002 |
| ||||||
| 4 | ABBA Arrival {Instrumental Techno Mix} 2002 |
| ||||||
| 47 | Frida+B. A. ROBERTSON Time {Live} 2004 |
| ||||||
| 5 | ABBA REMEMBER Arrival {Instrumental} 1998 |
| ||||||
| 45 | ALCAZAR Arrival {Instrumental Live Katrineholm} 2004 |
| ||||||
| 34 | Annret BEHREND Wie Ein Vogel Auf Dem Wind {German} 2002 |
| ||||||
| 52 | COVERS Arrival 2007 |
| ||||||
| 24 | Daniel BALAVOINE+Frida Belle {French Live} 2001 |
| ||||||
| 32 | Elaine PAIGE+B. A. ROBERTSON Time {Live} 21/12/1983 |
| ||||||
| 53 | Michèle TORR J'Aime {French Edit} 1977 |
| ||||||
| 43 | WATERLOO Arrival {Live} 2003 |
|
Participation to a Song or Video
| 22 | ABBA Arrival In Dalecarlia {Instrumental Working Title} 30/08/1976b |
  |
| 26 | ABBA Fiol {Instrumental Working Title} 30/08/1976a |
  |
| 30 | ABBA Ode To Dalecarlia {Instrumental Working Title} 30/08/1976 |
  |
| 6 | ARMY OF LOVERS Arrival 2002 |
  |
| 25 | Daniel BALAVOINE Belle Belle {French Alias} 1983 |
  |
| 49 | BJORN AGAIN Arrival {Video Karaoke} 1998 |
| ||||||||||||
| 50 | Daniel BALAVOINE+Frida Belle {French Video Live Champs Elysées} 1983 |
| ||||||||||||
| 55 | Michèle TORR J'Aime {French Video Live Meaux 2005} 2005 |
| ||||||||||||
| 54 | Michèle TORR J'Aime {French Video Olympia 2005} 2005 |
|
| 35 | ABBA Arrival {Instrumental Video ABBA in Studio 2 Begining Credits} 07/10/1976 |
| |||||||||||||||||||||
| 36 | ABBA Arrival {Instrumental Video ABBA in Studio 2 Ends Credits} 07/10/1976 |
|
| 44 | Frida+B. A. ROBERTSON Time {Live Videoclips} 2004 |
| ||||||||||||
| 40 | Frida+B. A. ROBERTSON Time {Video Live Uk Tv Show} 2003 |
| ||||||||||||
| 61 | Frida+Daniel BALAVOINE Belle {French Edited From VideoClip and Champs Elysées} 2008 |
| ||||||||||||
| 59 | Bonnie SAINT CLAIRE+Benny NEYMAN Bij Mij {Video} 1984 |
| ||||||||||||
| 51 | Daniel BALAVOINE Belle {French Video Live ABBAcadabra} 1983 |
| ||||||||||||
| 39 | Daniel BALAVOINE+Frida Belle {French Live Videoclip} 2003 |
| ||||||||||||
| 37 | Mike OLDFIELD+Anita HEGERLAND Arrival {Instrumental Video Live} 2003 |
|
| All Musicians | All Albums | All Songs |